SI-FILTERS-LOW PRESSURE (<360 PSI)
        
                    Unit of Measure
                    
               
        
            Specifications
| Short Description | N/A PAF16PZ10PY2 | 
| Flow | N/A 20 gpm76 L/min | 
| Type | N/A Spin-on Low Pressure Filters | 
| Style | N/A Si-Filters-Low Pressure (<360 PSI) | 
| Seal Material | N/A Buna | 
| Medium | N/A Petroleum Based Fluids | 
| Weight | N/A 0.82 kg1.8 lb | 
| Size | N/A LOW PRESSURE (<360 PSI) | 
| Material | N/A Synthetic Microglass | 
| Class | N/A ISO 4406:1999 | 
| Mounting Type | N/A Spin On | 
| Inlet/Outlet Port Type | N/A NPTF | 
| Port Size | N/A 3/4 in. NPTF | 
| Operating Temperature [Min] | N/A -29 ºC-20 ºF | 
| Operating Temperature [Max] | N/A 107 ºC225 ºF | 
| Head Material | N/A Die Cast Aluminum | 
| Cracking Pressure | N/A 2 bar30 psi | 
| Filter Rating | N/A 10 µm | 
| Designation | N/A Single Length | 
| Operating Pressure [Max] | N/A 7 bar100 psi | 
| Indication Type | N/A Back-Mounted Tri-Color Gauge | 
| Can Material | N/A Steel | 
 
                        