Schroeder offers high quality breathers to effectively combat the ingression of airborne contamination and moisture, therefore increasing the efficiency and reliability of the system.
        
                    Unit of Measure
                    
               
        
            Specifications
| Air Flow/psi Drop | N/A 0.3 psi at 70 SCFM - 1.25 psi at 200 SCFM | 
| Normal Capacity | N/A 200 scfm | 
| Type | N/A Air Breather | 
| Connection Type | N/A 1.25 in. NPT Steel | 
| Weight | N/A 1.54 kg3.4 lb | 
| Material | N/A Paper Resin Filter Element | 
| Operating Temperature [Min] | N/A -30 ºC-22 ºF | 
| Operating Temperature [Max] | N/A 100 ºC212 ºF | 
| Connection Size | N/A 1.25 in. NPT Steel | 
| Filter Rating | N/A 3 µm | 
 
                        