Schroeder offers high quality breathers to effectively combat the ingression of airborne contamination and moisture, therefore increasing the efficiency and reliability of the system.
        
                    Unit of Measure
                    
               
        
            Specifications
| Air Flow/psi Drop | N/A 7 SCFM / 51 gpm at 0.15 psi; 13 SCFM / 100 gpm at 0.6 psi | 
| Type | N/A Air Breather | 
| Connection Type | N/A 12 SAE | 
| Material | N/A Phenolic Resin Filter Element | 
| Operating Temperature [Min] | N/A -30 ºC-22 ºF | 
| Operating Temperature [Max] | N/A 100 ºC212 ºF | 
| Connection Size | N/A 12 SAE | 
| Filter Rating | N/A 3 µm | 
 
                        