Bulk Fuel Particulate Elements
    Replacement Elements
        
    
    
            
                
                    
                        
                
            
                
            
        
    - Particule element replacements for units using GHPF, BDF, BDFP, BDFC
| Item # | Item Name | Flow | Operating Temperature [Min] | Operating Temperature [Max] | Outer Diameter | Height | Filter Rating | Minimum Lead Time | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|---|
| 7637144 | N/A 11GGZ1V, Element | Flow N/A 100 gpm380 L/min | Operating Temperature [Min] N/A -29 ºC-20 ºF | Operating Temperature [Max] N/A 107 ºC225 ºF | Outer Diameter N/A 5 in127 mm | Height N/A 11 in305 mm | Filter Rating N/A 1 µm | Minimum Lead Time N/A | Request Quote | 
| 7637150 | N/A 11GGZ3V, Element | Flow N/A 100 gpm380 L/min | Operating Temperature [Min] N/A -29 ºC-20 ºF | Operating Temperature [Max] N/A 107 ºC225 ºF | Outer Diameter N/A 5 in127 mm | Height N/A 11 in305 mm | Filter Rating N/A 3 µm | Minimum Lead Time N/A | Request Quote | 
| 7644616 | N/A 11GGZ5V, Element | Flow N/A 100 gpm380 L/min | Operating Temperature [Min] N/A -29 ºC-20 ºF | Operating Temperature [Max] N/A 107 ºC225 ºF | Outer Diameter N/A 5 in127 mm | Height N/A 11 in305 mm | Filter Rating N/A 5 µm | Minimum Lead Time N/A | Request Quote | 
| 7644617 | N/A 11GGZ10V, Element | Flow N/A 100 gpm380 L/min | Operating Temperature [Min] N/A -29 ºC-20 ºF | Operating Temperature [Max] N/A 107 ºC225 ºF | Outer Diameter N/A 5 in127 mm | Height N/A 11 in305 mm | Filter Rating N/A 10 µm | Minimum Lead Time N/A | Request Quote | 
| 7644618 | N/A 11GGZ25V, Element | Flow N/A 100 gpm380 L/min | Operating Temperature [Min] N/A -29 ºC-20 ºF | Operating Temperature [Max] N/A 107 ºC225 ºF | Outer Diameter N/A 5 in127 mm | Height N/A 11 in305 mm | Filter Rating N/A 25 µm | Minimum Lead Time N/A | Request Quote | 
 
                        

