PEF - Polyester Felt Liquid Filter Bags
    Bag Housings and Elements
        
    
        
            
    
        
- Micron ratings from 1 to 200
- All industry standard & custom sizes available
- Broad chemical compatibility
- High flow/low pressure drop
- Sewn or fully-welded construction
- Handles on all bags
- Choice of steel ring or plastic flange
- Temperature ratings to 200ºF (PO), 275ºF (PE ), 425ºF (HT) and 500ºF (Teflon®)
                    Unit of Measure
                    
               
        | Items |   7635558 PEF150P2PH, 150 Micron, Size 2, Polyfelt, Bag List Price QUOTE |   7618957 PEF100P1DS0, 100MIC, Poly Felt, Bag List Price QUOTE |   7633799 PEF100P1PH, Element List Price QUOTE |   2201966 PEF50P1PH (50 Micron Bag) List Price QUOTE |   7628795 PEF100P2P0, Element List Price QUOTE | |||||
| Description | N/A Polyester Felt Bag Filter, Plastic ring with Handle | |||||||||
| Short Description | N/A Bag Housing and Elements | |||||||||
| Type | N/A Bag Element | |||||||||
| Weight | N/A | |||||||||
| Size | N/A Size 2 | N/A Size 1 | N/A Size 1 | N/A Size 1 | N/A Size 2 | |||||
| Material | N/A Polyester Felt | |||||||||
| Minimum Lead Time | N/A | |||||||||
|  | ||||||||||
 
                        