RTI Tank-Mounted Filter (Inside Out Flow), 100 psi (7 bar), 120 gpm (455 l/min)
    Tank-Mounted Low Pressure Filters, 100 - 145 psi (7 - 10 bar)
        
    
        
            
    
        
- Up to 3 inlet ports
- Meets HF4 automotive standard
- Top, side or bottom mounting
- Optional check valve prevents reservoir siphoning
- RTW model allows filter to be welded to tank, instead of being bolted
- Double and triple stacking of K-size element can be replaced by single KK or 27K-size element
- Also available with new DirtCatcher® elements (KDZ and KKDZ)
- Various Dirt Alarm® options
- Same day shipment model available in GeoSeal® Design
- Allows consolidation of inventoried replacement elements by using K-size elements
                    Unit of Measure
                    
               
        | Items |   7620780 RTIKIZ10S20NNY2, Filter List Price QUOTE |   7620781 RTIKIZ10S24S24NY2, Filter List Price QUOTE |   7620783 RTIKKIZ10S24S24S16, Filter List Price QUOTE |   7620784 RTIKKIZ10WS20S20S16ES, Filter List Price QUOTE | ||||
| Description | N/A 
 | |||||||
| Short Description | N/A
                                                Tank Mounted Filter Top-Ported Pressure Filter | N/A Tank Mounted Filter | N/A
                                                Tank Mounted Filter Top-Ported Pressure Filter | N/A Tank Mounted Filter | ||||
| Type | N/A Tank Mounted Filter | |||||||
| Seal Material | N/A Buna | |||||||
| Weight | N/A 0 kg5.2 kg0 lb11.40 lb | N/A 5.2 kg11.40 lb | N/A 0 kg5.2 kg0 lb11.40 lb | N/A 5.2 kg11.40 lb | ||||
| Application | N/A Hydraulic Filtration | |||||||
| Material | N/A Synthetic | |||||||
| Mounting Type | N/A Tank Mounted, Top Ported | N/A Top Ported | N/A Tank Mounted, Top Ported | N/A Top Ported | ||||
| Head Material | N/A Aluminum | |||||||
| Bowl Material | N/A Aluminum Steel | N/A Steel | N/A Aluminum Steel | N/A Steel | ||||
| Operating Temperature [Min] | N/A -29 ºC-20 ºF | |||||||
| Operating Temperature [Max] | N/A 107 ºC225 ºF | |||||||
| Flow | N/A 20 gpm100 gpm76 L/min379 L/min | N/A 120 gpm455 L/min | N/A 20 gpm100 gpm76 L/min379 L/min | N/A 120 gpm455 L/min | ||||
| Cracking Pressure | N/A 1.7 bar2.8 bar25 psi40 psi | N/A | N/A 1.7 bar2.8 bar25 psi40 psi | N/A | ||||
| Filter Rating | N/A 10 µm | |||||||
| Operating Pressure [Max] | N/A 7 bar207 bar100 psi3000 psi | N/A 7 bar100 psi | N/A 7 bar207 bar100 psi3000 psi | N/A 7 bar100 psi | ||||
| Fatigue Pressure | N/A 6 bar166 bar90 psi2400 psi | N/A | N/A 6 bar166 bar90 psi2400 psi | N/A | ||||
| Width | N/A 12.26 in312 mm | N/A | N/A 12.26 in312 mm | N/A | ||||
| Height | N/A 27.31 in694 mm | N/A 14.06 in358 mm | N/A 27.31 in694 mm | N/A 14.06 in358 mm | ||||
| End Type | N/A SAE | |||||||
| End Size | N/A 1 1/4 in. | N/A 1 1/2 in. | N/A 1 1/2 in. | N/A 1 1/4 in. | ||||
| Minimum Lead Time | N/A | |||||||
|  | ||||||||
 
                        