Hand held filtration system 120 VAC dual staged GH 9" housings (10 and 5 Micron elements) Buna seals visual bypass indicator 4 GPM flow rate
        
                    Unit of Measure
                    
               
        
            Specifications
| Flow | N/A 4 gpm15 L/min | 
| Max Viscosity | N/A 1600 SUS | 
| Type | N/A Handheld Offline Kidney Loop | 
| Medium | N/A Petroleum Based Hydraulic Fluids Compatible with Buna | 
| Weight | N/A 19.96 kg44 lb | 
| Size | N/A 9GZ | 
| Material | N/A Z-Media® | 
| Mounting Type | N/A Offline | 
| Inlet/Outlet Port Type | N/A 1 in. Suction Hose Wand/ 3/4 in. Discharge Hose Wand | 
| Operating Temperature [Min] | N/A -4 ºC25 ºF | 
| Operating Temperature [Max] | N/A 66 ºC150 ºF | 
| Configuration | N/A 1 in. Suction Hose Wand/3/4 in. Discharge Hose Wand | 
| Cracking Pressure | N/A 2 bar30 psi | 
| Filter Rating | N/A 10 µm | 
| Designation | N/A Single | 
| Operating Pressure [Max] | N/A 1 bar14.5 psi | 
| Cap Material | N/A Aluminum | 
| Indication Type | N/A Visual Indicator | 
| Bowl Material | N/A Aluminum | 
 
                        