CS Contamination sensor with display Viton seals 4-20 mA and Wireless Configuration and Operation on Smartphone manifold mounting ISO4406 and SAE
        
                    Unit of Measure
                    
               
        
            Specifications
| Type | N/A Contamination Sensor | 
| Style | N/A Manifold Mounting | 
| Seal Material | N/A Viton | 
| Medium | N/A Mineral Oil Based Hydraulic Fluids | 
| Operating Temperature [Min] | N/A 0 ºC32 ºF | 
| Operating Temperature [Max] | N/A 85 ºC185 ºF | 
| Inlet Size | N/A 16/20 Test Points | 
| Inlet Type | N/A 16/20 Test Points | 
| Outlet Type | N/A 16/20 Test Points | 
| Outlet Size | N/A 16/20 Test Points | 
| Output Signal | N/A 4 to 20 mA and Bluetooth | 
| Electrical Connection | N/A M12 8 Pole | 
| Power Supply | N/A 9 to 36 VDC | 
| Operating Pressure [Min] | N/A 6.9 bar100 psi | 
| Operating Pressure [Max] | N/A 241 bar3500 psi | 
| Viscosity | N/A 1000 cSt4635 SUS | 
| Communication | N/A RS 485 | 
| Degree of Protection | N/A IP67 | 
 
                        