Unit of Measure
                    
               
        
            Specifications
| Short Description | N/A Inline Return Filter | 
| Flow | N/A 100 gpm379 L/min | 
| Type | N/A Inline Return Filter | 
| Seal Material | N/A Skydrol | 
| Weight | N/A 6.12 kg13.5 lb | 
| Material | N/A Synthetic | 
| Mounting Type | N/A Top Ported | 
| Inlet/Outlet Port Type | N/A SAE | 
| Port Size | N/A 1 1/4 in. | 
| Operating Temperature [Min] | N/A -29 ºC-20 ºF | 
| Operating Temperature [Max] | N/A 107 ºC225 ºF | 
| Head Material | N/A Aluminum | 
| Cracking Pressure | N/A 1.7 bar25 psi | 
| Filter Rating | N/A 5 µm5 mesh | 
| Operating Pressure [Max] | N/A 7 bar100 psi | 
| Bowl Material | N/A Steel | 
| Fatigue Pressure | N/A 6 bar90 psi | 
 
                        