GKF50 GeoSeal® Base-Ported Filters, 5000 psi (345 bar), 100/150 gpm (380/570 l/min)
Base-Ported High Pressure Filters, 3000 - 6500 psi (210 - 450 bar)
- Patented dirt-tolerant cap design
- Can be installed in vertical or horizontal position
- Meets HF4 automotive standard
- Element change out from top minimizes oil spillage
- Offered in pipe, SAE straight thread, flanged and ISO 228 porting
- No-Element indicator option available
- Available with non-bypass option with high collapse element
- Integral inlet and outlet female test points option available
- Offered in conventional Subplate porting
- Double and triple stacking of K-size elements can be replaced by single KK or 27K-size elements
Unit of Measure
| Items |
7610461 GKF501KGZ10S, Filter List Price QUOTE
|
7610462 GKF501KGZ10SD5C, Filter List Price QUOTE
|
||
| Description | N/A | |||
| Short Description | N/A Base-Ported High Pressure Filters | |||
| Flow | N/A 100 gpm379 L/min | |||
| Type | N/A High Pressure Filter | |||
| Seal Material | N/A Buna | |||
| Application | N/A Hydraulic Filtration | |||
| Material | N/A Synthetic | |||
| Mounting Type | N/A Base Ported | |||
| Inlet/Outlet Port Type | N/A SAE | |||
| Port Size | N/A 1 1/2 in. | |||
| Operating Temperature [Min] | N/A -29 ºC-20 ºF | |||
| Operating Temperature [Max] | N/A 107 ºC225 ºF | |||
| Width | N/A 6.06 in154 mm | |||
| Head Material | N/A Ductile Iron | |||
| Height | N/A 14.9 in379 mm | |||
| Cracking Pressure | N/A 2.8 bar40 psi | |||
| Filter Rating | N/A 10 µm | |||
| Operating Pressure [Max] | N/A 345 bar5000 psi | |||
| Bowl Material | N/A Steel | |||
| Fatigue Pressure | N/A 240 bar3500 psi | |||
| Minimum Lead Time | N/A | |||
|
|
||||
