MKC50 Base-Ported Filters, 5000 psi (345 bar), 200 gpm (760 l/min)
Base-Ported High Pressure Filters, 3000 - 6500 psi (210 - 450 bar)
- Base-ported high pressure dual filter manifold mounted
- Meets HF4 automotive standard
- Element change out from top minimizes oil spillage
- Offered in pipe porting (contact factory for other porting options)
- No-Element indicator option available
- Available with non-bypass option with high collapse element
- Integral inlet and outlet female test points option available
- Double and triple stacking of K-size elements can be replaced by single KK or 27K-size elements
Unit of Measure
| Items |
7638148 MKC50227KZ10P32D, Filter List Price QUOTE
|
7636842 MKC502KKMXX25BX, Filter List Price QUOTE
|
7636841 MKC502KKZ10BX, Filter List Price QUOTE
|
7616480 MKC502KZ25BD5, Filter List Price QUOTE
|
||||
| Description |
N/A
|
|||||||
| Type | N/A Pressure Filter | |||||||
| Seal Material | N/A Buna | |||||||
| Material | N/A Synthetic | N/A Cellulose | N/A Synthetic | N/A Synthetic | ||||
| Mounting Type | N/A Base Ported | |||||||
| Head Material | N/A Ductile Iron | |||||||
| Cap Material | N/A Ductile Iron | |||||||
| Indication Type | N/A Pointer | N/A | N/A | N/A Visual Pop-Up | ||||
| Bowl Material | N/A Steel | |||||||
| Operating Temperature [Min] | N/A -29 ºC-20 ºF | |||||||
| Operating Temperature [Max] | N/A 107 ºC225 ºF | |||||||
| Flow | N/A 200 gpm760 L/min | |||||||
| Cracking Pressure | N/A 2.8 bar40 psi | |||||||
| Filter Rating | N/A 10 µm10 mesh | N/A 25 µm25 mesh | N/A 10 µm10 mesh | N/A 25 µm25 mesh | ||||
| Operating Pressure [Max] | N/A 345 bar5000 psi | |||||||
| Fatigue Pressure | N/A 240 bar3500 psi | |||||||
| Width | N/A 10.5 in266 mm | |||||||
| Height | N/A 21.46 in545 mm | |||||||
| End Type | N/A NPT | |||||||
| End Size | N/A 2 1/2 in. | |||||||
| Weight | N/A 0 kg0 lb | N/A 98 kg216 lb | N/A 98 kg216 lb | N/A 98 kg216 lb | ||||
| Short Description | N/A Base-Ported High Pressure Filters | |||||||
| Application | N/A Hydraulic Filtration | |||||||
| Minimum Lead Time | N/A | |||||||
|
|
||||||||
