10DV - Hydraulic Cartridge Filter Element
Schroeder Original Elements
Elements - Schroeder Original
Unit of Measure
| Items |
7602309 10DVZ1, Element List Price QUOTE
|
7628990 10DVZ10, Element List Price QUOTE
|
7637746 10DVZ10V, Element List Price QUOTE
|
7628992 10DVZ25, Element List Price QUOTE
|
7602312 10DVZ3, Element List Price QUOTE
|
|||||
| Description | N/A Elements - Schroeder Original | |||||||||
| Short Description | N/A 10DVZ1 | N/A 10DVZ10 | N/A 10DVZ10V | N/A 10DVZ25 | N/A 10DVZ3 | |||||
| Quality Protection | N/A None | |||||||||
| Flow | N/A | |||||||||
| Type | N/A Hydraulic and Lube Filters | |||||||||
| Style | N/A Elements | |||||||||
| Series | N/A 10DV | |||||||||
| Media Type | N/A Excellement® Z-Media® (Synthetic) | |||||||||
| Nominal Filter Rating | N/A 1 µm | N/A 10 µm | N/A 10 µm | N/A 25 µm | N/A 3 µm | |||||
| Connection Type | N/A Seal | |||||||||
| Seal Material | N/A Buna | N/A Buna | N/A Viton | N/A Buna | N/A Buna | |||||
| Beta Ratio | N/A 1000 | |||||||||
| Efficiency | N/A 99.9 % | |||||||||
| Filter Rating - Beta Ratio | N/A 4.2 | N/A 10 | N/A 10 | N/A 24 | N/A 4.8 | |||||
| Operating Pressure [Max] | N/A 10.3 bar150 psi | |||||||||
| Operating Temperature [Min] | N/A -29 ºC-20 ºF | |||||||||
| Operating Temperature [Max] | N/A 107 ºC225 ºF | N/A 107 ºC225 ºF | N/A 121 ºC250 ºF | N/A 107 ºC225 ºF | N/A 107 ºC225 ºF | |||||
| Weight | N/A 1.81 kg4 lb | |||||||||
| Use With | N/A Schroeder Filter Housing | |||||||||
| Outer Diameter | N/A 2.9 in74 mm | |||||||||
| Inner Diameter | N/A 1.5 in38 mm | |||||||||
| Height | N/A 9.8 in249 mm | |||||||||
| Designation | N/A Single Length | |||||||||
| Application | N/A Hydraulic and Lube | |||||||||
| Minimum Lead Time | N/A | |||||||||
|
|
||||||||||




