CS Contamination Sensors
Particle Counters
Schroeder's CS Contamination Sensors continuously measures solid contamination in hydraulic fluid. Enclosed in a 4-inch diameter case, the CS utilizes an optical sensor and measures particles in four sizes: >4, >6, >14 and >21 microns. Measurement results can be output as a contamination code according to ISO 4406:1999 or SAE AS 4059(D).
Unit of Measure
| Items |
4834523 CS1520-0-1/-000 List Price QUOTE
|
4834567 CS1520-1-1/-000 List Price QUOTE
|
||
| Description | N/A CS Contamination sensor with display Viton seals 4-20 mA and Wireless Configuration and Operation on Smartphone manifold mounting ISO4406 and SAE | |||
| Features | N/A | |||
| Flow | N/A | |||
| Type | N/A Contamination Sensor | |||
| Style | N/A Manifold Mounting | |||
| Seal Material | N/A Viton | |||
| Medium | N/A Mineral Oil Based Hydraulic Fluids | |||
| Weight | N/A | |||
| Operating Temperature [Min] | N/A 0 ºC32 ºF | |||
| Operating Temperature [Max] | N/A 85 ºC185 ºF | |||
| Inlet Size | N/A 16/20 Test Points | |||
| Inlet Type | N/A 16/20 Test Points | |||
| Outlet Type | N/A 16/20 Test Points | |||
| Outlet Size | N/A 16/20 Test Points | |||
| Output Signal | N/A 4 to 20 mA and Bluetooth | |||
| Electrical Connection | N/A M12 8 Pole | |||
| Power Supply | N/A 9 to 36 VDC | |||
| Operating Pressure [Min] | N/A 6.9 bar100 psi | |||
| Operating Pressure [Max] | N/A 241 bar3500 psi | |||
| Viscosity | N/A 1000 cSt4635 SUS | |||
| Communication | N/A RS 485 | |||
| Degree of Protection | N/A IP67 | |||
| Minimum Lead Time | N/A | |||
|
|
||||
