39Q - Hydraulic Cartridge Filter Element
Schroeder Original Elements
Elements - Schroeder Original
Item # |
Item Name |
Media Type |
Nominal Filter Rating |
Operating Temperature [Max] |
Minimum Lead Time |
Add To Cart/Request Quote |
|---|---|---|---|---|---|---|
| 7603347 | N/A 39QZPZ1V, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 1 µm | Operating Temperature [Max] N/A 121 ºC250 ºF | Minimum Lead Time N/A | Request Quote |
| 7629227 | N/A 39QZPZ25V, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 25 µm | Operating Temperature [Max] N/A 121 ºC250 ºF | Minimum Lead Time N/A | Request Quote |
| 7603348 | N/A 39QZPZ3V, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 3 µm | Operating Temperature [Max] N/A 121 ºC250 ºF | Minimum Lead Time N/A | Request Quote |
| 7603349 | N/A 39QZPZ5V, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 5 µm | Operating Temperature [Max] N/A 121 ºC250 ºF | Minimum Lead Time N/A | Request Quote |
| 7603350 | N/A 39SP1AA, Element | Media Type N/A Melt Blown Media | Nominal Filter Rating N/A | Operating Temperature [Max] N/A 107 ºC225 ºF | Minimum Lead Time N/A | Request Quote |
| 7603351 | N/A 39SP2AA, Element | Media Type N/A Melt Blown Media | Nominal Filter Rating N/A | Operating Temperature [Max] N/A 107 ºC225 ºF | Minimum Lead Time N/A | Request Quote |
| 7603353 | N/A 39ZPZ10V, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 10 µm | Operating Temperature [Max] N/A 121 ºC250 ºF | Minimum Lead Time N/A | Request Quote |
| 7603355 | N/A 39ZPZ25V, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 25 µm | Operating Temperature [Max] N/A 121 ºC250 ºF | Minimum Lead Time N/A | Request Quote |
| 7603357 | N/A 39ZPZ3V, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 3 µm | Operating Temperature [Max] N/A 121 ºC250 ºF | Minimum Lead Time N/A | Request Quote |
| 7603358 | N/A 39ZPZ5V, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 5 µm | Operating Temperature [Max] N/A 121 ºC250 ºF | Minimum Lead Time N/A | Request Quote |
| 7628376 | N/A 39QCLZ10V, Coreless, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 10 µm | Operating Temperature [Max] N/A 121 ºC250 ºF | Minimum Lead Time N/A | Request Quote |
| 7628377 | N/A 39QCLZ1V, Coreless, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 1 µm | Operating Temperature [Max] N/A 121 ºC250 ºF | Minimum Lead Time N/A | Request Quote |
| 7628378 | N/A 39QCLZ25V, Coreless, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 25 µm | Operating Temperature [Max] N/A 121 ºC250 ºF | Minimum Lead Time N/A | Request Quote |
| 7628380 | N/A 39QCLZ3V, Coreless, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 3 µm | Operating Temperature [Max] N/A 121 ºC250 ºF | Minimum Lead Time N/A | Request Quote |
| 7628382 | N/A 39QCLZ5V, Coreless, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 5 µm | Operating Temperature [Max] N/A 121 ºC250 ºF | Minimum Lead Time N/A | Request Quote |
| 7603306 | N/A 39QPMLAS10V, Element | Media Type N/A Anti-Stat Pleat Media | Nominal Filter Rating N/A 10 µm | Operating Temperature [Max] N/A 121 ºC250 ºF | Minimum Lead Time N/A | Request Quote |
| 7603307 | N/A 39QPMLAS3V, Element | Media Type N/A Anti-Stat Pleat Media | Nominal Filter Rating N/A 3 µm | Operating Temperature [Max] N/A 121 ºC250 ºF | Minimum Lead Time N/A | Request Quote |
| 7603308 | N/A 39QPMLAS5V, Element | Media Type N/A Anti-Stat Pleat Media | Nominal Filter Rating N/A 5 µm | Operating Temperature [Max] N/A 121 ºC250 ºF | Minimum Lead Time N/A | Request Quote |
| 7603309 | N/A 39QPML-Z10V, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 10 µm | Operating Temperature [Max] N/A 121 ºC250 ºF | Minimum Lead Time N/A | Request Quote |
| 7603314 | N/A 39QPML-Z1V, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 1 µm | Operating Temperature [Max] N/A 121 ºC250 ºF | Minimum Lead Time N/A | Request Quote |
| 7603318 | N/A 39QPML-Z25V, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 25 µm | Operating Temperature [Max] N/A 121 ºC250 ºF | Minimum Lead Time N/A | Request Quote |
| 7603323 | N/A 39QPML-Z5V, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 5 µm | Operating Temperature [Max] N/A 121 ºC250 ºF | Minimum Lead Time N/A | Request Quote |
| 7603320 | N/A 39QPML-Z3V, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 3 µm | Operating Temperature [Max] N/A 121 ºC250 ºF | Minimum Lead Time N/A | Request Quote |
| 7644397 | N/A 39ZPZ1V, Element | Media Type N/A Melt Blown Media | Nominal Filter Rating N/A 1 µm | Operating Temperature [Max] N/A 121 ºC250 ºF | Minimum Lead Time N/A | Request Quote |
| 7603313 | N/A 39QPML-Z1B, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 1 µm | Operating Temperature [Max] N/A 107 ºC225 ºF | Minimum Lead Time N/A | Request Quote |

