K - Hydraulic Cartridge Filter Element
Schroeder Original Elements
Elements - Schroeder Original
Item # |
Item Name |
Media Type |
Nominal Filter Rating |
Seal Material |
Minimum Lead Time |
Add To Cart/Request Quote |
|---|---|---|---|---|---|---|
| 7632747 | N/A KM25, Element | Media Type N/A Metal Mesh Media | Nominal Filter Rating N/A 25 µm | Seal Material N/A Buna | Minimum Lead Time N/A | Request Quote |
| 7615591 | N/A KM25H, Element | Media Type N/A Metal Mesh Media | Nominal Filter Rating N/A 25 µm | Seal Material N/A Ethylene Propylene Rubber (EPR) | Minimum Lead Time N/A | Request Quote |
| 7615592 | N/A KM25V, Element | Media Type N/A Metal Mesh Media | Nominal Filter Rating N/A 25 µm | Seal Material N/A Viton | Minimum Lead Time N/A | Request Quote |
| 7628660 | N/A KM260, Element | Media Type N/A Metal Mesh Media | Nominal Filter Rating N/A 260 µm | Seal Material N/A Buna | Minimum Lead Time N/A | Request Quote |
| 7615596 | N/A KM260V, Element | Media Type N/A Metal Mesh Media | Nominal Filter Rating N/A 260 µm | Seal Material N/A Viton | Minimum Lead Time N/A | Request Quote |
| 7630762 | N/A KM60, Element | Media Type N/A Metal Mesh Media | Nominal Filter Rating N/A 60 µm | Seal Material N/A Buna | Minimum Lead Time N/A | Request Quote |
| 7615597 | N/A KM60C, Element | Media Type N/A Metal Mesh Media | Nominal Filter Rating N/A 60 µm | Seal Material N/A Neoprene | Minimum Lead Time N/A | Request Quote |
| 7615599 | N/A KM60H, Element | Media Type N/A Metal Mesh Media | Nominal Filter Rating N/A 60 µm | Seal Material N/A Ethylene Propylene Rubber (EPR) | Minimum Lead Time N/A | Request Quote |
| 7615600 | N/A KM60V, Element | Media Type N/A Metal Mesh Media | Nominal Filter Rating N/A 60 µm | Seal Material N/A Viton | Minimum Lead Time N/A | Request Quote |
| 7615604 | N/A KMXX25, Element | Media Type N/A Metal Mesh Media | Nominal Filter Rating N/A 25 µm | Seal Material N/A Buna | Minimum Lead Time N/A | Request Quote |
| 7630767 | N/A KW, Element | Media Type N/A W Media (Water Absorbing) | Nominal Filter Rating N/A | Seal Material N/A Buna | Minimum Lead Time N/A | Request Quote |
| 7615656 | N/A KWH, Element | Media Type N/A W Media (Water Absorbing) | Nominal Filter Rating N/A | Seal Material N/A Ethylene Propylene Rubber (EPR) | Minimum Lead Time N/A | Request Quote |
| 7628759 | N/A KWV, Element | Media Type N/A W Media (Water Absorbing) | Nominal Filter Rating N/A | Seal Material N/A Viton | Minimum Lead Time N/A | Request Quote |
| 7630768 | N/A KZ1, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 1 µm | Seal Material N/A Buna | Minimum Lead Time N/A | Request Quote |
| 7627464 | N/A KZ10, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 10 µm | Seal Material N/A Buna | Minimum Lead Time N/A | Request Quote |
| 7615662 | N/A KZ10C, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 10 µm | Seal Material N/A Neoprene | Minimum Lead Time N/A | Request Quote |
| 7637050 | N/A KZ10C-EZP, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 10 µm | Seal Material N/A Neoprene | Minimum Lead Time N/A | Request Quote |
| 7637059 | N/A KZ10-EZP, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 10 µm | Seal Material N/A Buna | Minimum Lead Time N/A | Request Quote |
| 7615667 | N/A KZ10H, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 10 µm | Seal Material N/A Ethylene Propylene Rubber (EPR) | Minimum Lead Time N/A | Request Quote |
| 7615668 | N/A KZ10H.5, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 10 µm | Seal Material N/A Ethylene Propylene Rubber (EPR) | Minimum Lead Time N/A | Request Quote |
| 7637319 | N/A KZ10H.5-EZP, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 10 µm | Seal Material N/A Ethylene Propylene Rubber (EPR) | Minimum Lead Time N/A | Request Quote |
| 7637052 | N/A KZ10H-EZP, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 10 µm | Seal Material N/A Ethylene Propylene Rubber (EPR) | Minimum Lead Time N/A | Request Quote |
| 7628662 | N/A KZ10V, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 10 µm | Seal Material N/A Viton | Minimum Lead Time N/A | Request Quote |
| 7637061 | N/A KZ10V-EZP, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 10 µm | Seal Material N/A Viton | Minimum Lead Time N/A | Request Quote |
| 7615678 | N/A KZ1H, Element | Media Type N/A Excellement® Z-Media® (Synthetic) | Nominal Filter Rating N/A 1 µm | Seal Material N/A Ethylene Propylene Rubber (EPR) | Minimum Lead Time N/A | Request Quote |

