M Media (Reusable Metal)
Filter Elements
- Schroeder offers a line of metal reusable elements to meet specific application needs.
- These rugged elements are constructed of high-strength woven stainless steel wire mesh, incorporating shallow pleats which provide an efficient flow pattern with optimum pressure drop and simplifying the cleaning process.
Item # |
Series |
Filter Rating |
Outer Diameter |
Inner Diameter |
List Price |
Minimum Lead Time |
Add To Cart/Request Quote |
|---|---|---|---|---|---|---|---|
| 7604933 | Series N/A A | Filter Rating N/A 25 µm | Outer Diameter N/A 2.9 in74 mm | Inner Diameter N/A 1.1 in28 mm | QUOTE | Minimum Lead Time N/A | Request Quote |
| 7604934 | Series N/A A | Filter Rating N/A 25 µm | Outer Diameter N/A 2.9 in74 mm | Inner Diameter N/A 1.1 in28 mm | QUOTE | Minimum Lead Time N/A | Request Quote |
| 7604935 | Series N/A A | Filter Rating N/A 25 µm | Outer Diameter N/A 2.9 in74 mm | Inner Diameter N/A 1.1 in28 mm | QUOTE | Minimum Lead Time N/A | Request Quote |
| 7604939 | Series N/A A | Filter Rating N/A 60 µm | Outer Diameter N/A 2.9 in74 mm | Inner Diameter N/A 1.1 in28 mm | QUOTE | Minimum Lead Time N/A | Request Quote |
| 7604941 | Series N/A A | Filter Rating N/A 60 µm | Outer Diameter N/A 2.9 in74 mm | Inner Diameter N/A 1.1 in28 mm | QUOTE | Minimum Lead Time N/A | Request Quote |
| 7604942 | Series N/A A | Filter Rating N/A 60 µm | Outer Diameter N/A 2.9 in74 mm | Inner Diameter N/A 1.1 in28 mm | QUOTE | Minimum Lead Time N/A | Request Quote |
| 7604943 | Series N/A A | Filter Rating N/A 60 µm | Outer Diameter N/A 2.9 in74 mm | Inner Diameter N/A 1.1 in28 mm | QUOTE | Minimum Lead Time N/A | Request Quote |
| 7609007 | Series N/A D | Filter Rating N/A 10 µm | Outer Diameter N/A 2.6 in66 mm | Inner Diameter N/A 1.1 in28 mm | QUOTE | Minimum Lead Time N/A | Request Quote |
| 7609008 | Series N/A D | Filter Rating N/A 10 µm | Outer Diameter N/A 2.6 in66 mm | Inner Diameter N/A 1.1 in28 mm | QUOTE | Minimum Lead Time N/A | Request Quote |
| 7609009 | Series N/A D | Filter Rating N/A 10 µm | Outer Diameter N/A 2.6 in66 mm | Inner Diameter N/A 1.1 in28 mm | QUOTE | Minimum Lead Time N/A | Request Quote |
| 7609010 | Series N/A D | Filter Rating N/A 25 µm | Outer Diameter N/A 2.6 in66 mm | Inner Diameter N/A 1.1 in28 mm | QUOTE | Minimum Lead Time N/A | Request Quote |
| 7609011 | Series N/A D | Filter Rating N/A 25 µm | Outer Diameter N/A 2.6 in66 mm | Inner Diameter N/A 1.1 in28 mm | QUOTE | Minimum Lead Time N/A | Request Quote |
| 7609012 | Series N/A D | Filter Rating N/A 25 µm | Outer Diameter N/A 2.6 in66 mm | Inner Diameter N/A 1.1 in28 mm | QUOTE | Minimum Lead Time N/A | Request Quote |
| 7609013 | Series N/A D | Filter Rating N/A 5 µm | Outer Diameter N/A 2.6 in66 mm | Inner Diameter N/A 1.1 in28 mm | QUOTE | Minimum Lead Time N/A | Request Quote |
| 7609014 | Series N/A D | Filter Rating N/A 5 µm | Outer Diameter N/A 2.6 in66 mm | Inner Diameter N/A 1.1 in28 mm | QUOTE | Minimum Lead Time N/A | Request Quote |
| 7609015 | Series N/A D | Filter Rating N/A 5 µm | Outer Diameter N/A 2.6 in66 mm | Inner Diameter N/A 1.1 in28 mm | QUOTE | Minimum Lead Time N/A | Request Quote |
| 7609016 | Series N/A D | Filter Rating N/A 60 µm | Outer Diameter N/A 2.6 in66 mm | Inner Diameter N/A 1.1 in28 mm | QUOTE | Minimum Lead Time N/A | Request Quote |
| 7609017 | Series N/A D | Filter Rating N/A 60 µm | Outer Diameter N/A 2.6 in66 mm | Inner Diameter N/A 1.1 in28 mm | QUOTE | Minimum Lead Time N/A | Request Quote |
| 7608809 | Series N/A DD | Filter Rating N/A 10 µm | Outer Diameter N/A 2.6 in66 mm | Inner Diameter N/A 1.1 in28 mm | QUOTE | Minimum Lead Time N/A | Request Quote |
| 7608811 | Series N/A DD | Filter Rating N/A 10 µm | Outer Diameter N/A 2.6 in66 mm | Inner Diameter N/A 1.1 in28 mm | QUOTE | Minimum Lead Time N/A | Request Quote |
| 7635120 | Series N/A DD | Filter Rating N/A 60 µm | Outer Diameter N/A 2.6 in66 mm | Inner Diameter N/A 1.1 in28 mm | QUOTE | Minimum Lead Time N/A | Request Quote |
| 7630756 | Series N/A K | Filter Rating N/A 10 µm | Outer Diameter N/A 3.5 in89 mm | Inner Diameter N/A 1.6 in41 mm | QUOTE | Minimum Lead Time N/A | Request Quote |
| 7615585 | Series N/A K | Filter Rating N/A 10 µm | Outer Diameter N/A 3.5 in89 mm | Inner Diameter N/A 1.6 in41 mm | QUOTE | Minimum Lead Time N/A | Request Quote |
| 7615587 | Series N/A K | Filter Rating N/A 10 µm | Outer Diameter N/A 3.5 in89 mm | Inner Diameter N/A 1.6 in41 mm | QUOTE | Minimum Lead Time N/A | Request Quote |
| 7615588 | Series N/A K | Filter Rating N/A 10 µm | Outer Diameter N/A 3.5 in89 mm | Inner Diameter N/A 1.6 in41 mm | QUOTE | Minimum Lead Time N/A | Request Quote |

