BFT Tank-Mounted Filters, 100 psi (7 bar), 300 gpm (1135 l/min)
    Tank-Mounted Low Pressure Filters, 100 - 145 psi (7 - 10 bar)
        
    
    
            
                
                    
                        
                
            
                
            
        
    - Designed for high return line flows
 - Dual inlet porting
 - Top, side or bottom mounting
 - Optional check valve prevents reservoir siphoning
 - Special filter element design provides aftermarket benefits
 - Also available with DirtCatcher® element (BBD)
 
                            Item # | 
                        
                            Item Name | 
                        
                            Flow | 
                        
                            Seal Material | 
                        
                            Inlet/Outlet Port Type | 
                        
                            Filter Rating | 
                        
                            Minimum Lead Time | 
                                                                Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| 7605392 | N/A BFT1BBDZ10FFCY2, Filter | Flow N/A 300 gpm1135 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Flange | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7605396 | N/A BFT1BBZ10F, Filter | Flow N/A 300 gpm1135 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Flange | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7640472 | N/A BFT1BBZ10F40, Filter | Flow N/A 300 gpm1135 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Flange | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7605397 | N/A BFT1BBZ10F40CY2ESR, Filter | Flow N/A 300 gpm1135 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Flange | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7605398 | N/A BFT1BBZ10F40Y2, Filter | Flow N/A 300 gpm1135 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Flange | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7630160 | N/A BFT1BBZ10FCES1, Filter | Flow N/A 300 gpm1135 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Flange | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7605399 | N/A BFT1BBZ10FCY2, Filter | Flow N/A 300 gpm1135 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Flange | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7605400 | N/A BFT1BBZ10FES, Filter | Flow N/A 300 gpm1135 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Flange | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7605401 | N/A BFT1BBZ10FES1, Filter | Flow N/A 300 gpm1135 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Flange | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7632346 | N/A BFT1BBZ10FES1Y2R, Filter | Flow N/A 300 gpm1135 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Flange | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7605403 | N/A BFT1BBZ10FF, Filter | Flow N/A 300 gpm1135 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Flange | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7605404 | N/A BFT1BBZ10FF40CY2, Filter | Flow N/A 300 gpm1135 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Flange | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7605405 | N/A BFT1BBZ10FF40CY2ES, Filter | Flow N/A 300 gpm1135 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Flange | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7605406 | N/A BFT1BBZ10FF40CY2ESR, Filter | Flow N/A 300 gpm1135 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Flange | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7605408 | N/A BFT1BBZ10FF40CY2RES, Filter | Flow N/A 300 gpm1135 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Flange | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7600588 | N/A BFT1BBZ10FF40Y2ES1R, Filter | Flow N/A 300 gpm1135 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Flange | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7605410 | N/A BFT1BBZ10FFC, Filter | Flow N/A 300 gpm1135 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Flange | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7605411 | N/A BFT1BBZ10FFCES, Filter | Flow N/A 300 gpm1135 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Flange | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7605412 | N/A BFT1BBZ10FFCES1, Filter | Flow N/A 300 gpm1135 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Flange | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7630161 | N/A BFT1BBZ10FFCY2, Filter | Flow N/A 300 gpm1135 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Flange | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7640561 | N/A BFT1BBZ10FFES, Filter | Flow N/A 300 gpm1135 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Flange | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7605414 | N/A BFT1BBZ10FFES1, Filter | Flow N/A 300 gpm1135 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Flange | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7605416 | N/A BFT1BBZ10FFTY2, Filter | Flow N/A 300 gpm1135 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Flange | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7630162 | N/A BFT1BBZ10FFY2, Filter | Flow N/A 300 gpm1135 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Flange | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7605417 | N/A BFT1BBZ10FFY2ES1R, Filter | Flow N/A 300 gpm1135 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Flange | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
                        
