ST Tank-Mounted Suction Filters, 20 gpm (75 l/min)
Tank-Mounted Suction Filters
- Tank-mounted suction filter for hydrostatic suction service
- Optional check valve prevents reservoir siphoning
- Easy Element changeout
- Inlet filter protects pump, reduces start-up failures
1 2
Item # |
Item Name |
Flow |
Material |
Inlet/Outlet Port Type |
Filter Rating |
Minimum Lead Time |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|
7623123 | N/A ST1K10P, Filter | Flow N/A 20 gpm76 L/min | Material N/A Cellulose | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote |
7623124 | N/A ST1K10PCY, Filter | Flow N/A 20 gpm76 L/min | Material N/A Cellulose | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote |
7623125 | N/A ST1K10PPCY, Filter | Flow N/A 20 gpm76 L/min | Material N/A Cellulose | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote |
7623126 | N/A ST1K10PVS, Filter | Flow N/A 20 gpm76 L/min | Material N/A Cellulose | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote |
7623127 | N/A ST1K10PY, Filter | Flow N/A 20 gpm76 L/min | Material N/A Cellulose | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote |
7623128 | N/A ST1K10PYVS, Filter | Flow N/A 20 gpm76 L/min | Material N/A Cellulose | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote |
7623130 | N/A ST1K10S, Filter | Flow N/A 20 gpm76 L/min | Material N/A Cellulose | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote |
7623131 | N/A ST1K10SCY, Filter | Flow N/A 20 gpm76 L/min | Material N/A Cellulose | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote |
7623132 | N/A ST1K10SS, Filter | Flow N/A 20 gpm76 L/min | Material N/A Cellulose | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote |
7600728 | N/A ST1K10SSCYR, Filter | Flow N/A 20 gpm76 L/min | Material N/A Cellulose | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote |
7623133 | N/A ST1K10SSY, Filter | Flow N/A 20 gpm76 L/min | Material N/A Cellulose | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote |
7623134 | N/A ST1K25PCY, Filter | Flow N/A 20 gpm76 L/min | Material N/A Cellulose | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 25 µm25 mesh | Minimum Lead Time N/A | Request Quote |
7623135 | N/A ST1K25PP, Filter | Flow N/A 20 gpm76 L/min | Material N/A Cellulose | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 25 µm25 mesh | Minimum Lead Time N/A | Request Quote |
7638984 | N/A ST1K25PPCY, Filter | Flow N/A 20 gpm76 L/min | Material N/A Cellulose | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 25 µm25 mesh | Minimum Lead Time N/A | Request Quote |
7623137 | N/A ST1K25PY, Filter | Flow N/A 20 gpm76 L/min | Material N/A Cellulose | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 25 µm25 mesh | Minimum Lead Time N/A | Request Quote |
7623138 | N/A ST1K25SCY, Filter | Flow N/A 20 gpm76 L/min | Material N/A Cellulose | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 25 µm25 mesh | Minimum Lead Time N/A | Request Quote |
7623139 | N/A ST1KM150PY, Filter | Flow N/A 20 gpm76 L/min | Material N/A Cellulose | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 150 µm150 mesh | Minimum Lead Time N/A | Request Quote |
7623140 | N/A ST1KM150S, Filter | Flow N/A 20 gpm76 L/min | Material N/A Cellulose | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 150 µm150 mesh | Minimum Lead Time N/A | Request Quote |
7623141 | N/A ST1KM60PCY, Filter | Flow N/A 20 gpm76 L/min | Material N/A Cellulose | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 60 µm60 mesh | Minimum Lead Time N/A | Request Quote |
7631991 | N/A ST1KTZ10PY, Filter | Flow N/A 20 gpm76 L/min | Material N/A Synthetic | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote |
7623142 | N/A ST1KTZ10SCVS, Filter | Flow N/A 20 gpm76 L/min | Material N/A Synthetic | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote |
7631992 | N/A ST1KTZ10SCY, Filter | Flow N/A 20 gpm76 L/min | Material N/A Synthetic | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote |
7623143 | N/A ST1KTZ10SSCY, Filter | Flow N/A 20 gpm76 L/min | Material N/A Synthetic | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote |
7631993 | N/A ST1KTZ10SSY, Filter | Flow N/A 20 gpm76 L/min | Material N/A Synthetic | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote |
7623145 | N/A ST1KTZ25SCY, Filter | Flow N/A 20 gpm76 L/min | Material N/A Synthetic | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 25 µm25 mesh | Minimum Lead Time N/A | Request Quote |
1 2