Unit of Measure
                    
               
        
            Specifications
| Short Description | N/A Top-Ported Pressure Filter | 
| Flow | N/A 70 gpm265 L/min | 
| Type | N/A Pressure Filter | 
| Seal Material | N/A Buna | 
| Weight | N/A 0 kg0 lb | 
| Material | N/A Cellulose | 
| Mounting Type | N/A Top Ported | 
| Inlet/Outlet Port Type | N/A SAE | 
| Port Size | N/A 1 1/4 in. | 
| Operating Temperature [Min] | N/A -29 ºC-20 ºF | 
| Operating Temperature [Max] | N/A 107 ºC225 ºF | 
| Head Material | N/A Ductile Iron | 
| Cracking Pressure | N/A 2.8 bar40 psi | 
| Filter Rating | N/A 150 µm150 mesh | 
| Operating Pressure [Max] | N/A 345 bar5000 psi | 
| Bowl Material | N/A Steel | 
| Fatigue Pressure | N/A 240 bar3500 psi | 
 
                        