Rotomolded Reservoir
    Complete Tank Packages
        
    
    
            
                    
                        
                            
                        
                    
                
                    
                        
                
            
                
            
        
    
                        - Complete hydraulic reservoir solution with accessories like gauges, in-tank filters, and air breathers already installed
 - Patented insertion ring for filter head flange mounting prevents leakage
 - Patented integrated baffle wall creates settling zone for returning oil (degassing) with simultaneous cooling effect
 - Tank is optimized for air and heat removal
 - Lightweight and cost efficient
 - No risk of corrosion
 - Available in six (6) performance optimized sizes (1, 4, 7, 12, 18, & 25 gal.)
 - Return-line filter options available with GeoSeal® aftermarket retaining elements
 
1 2 
        
        
    
                            Item # | 
                        
                            Item Name | 
                        
                            Flow | 
                        
                            Filter Dirt Alarm | 
                        
                            Size | 
                        
                            Tank Volume [Max] | 
                        
                            Minimum Lead Time | 
                                                                Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| 7637217 | N/A TNK12HDGZT10S1Y5FS2S, HYDRAULIC TANK | Flow N/A 150 L/min | Filter Dirt Alarm N/A Back-Mounted Gauge In Cap | Size N/A Inlet Porting: SAE-16; Suction Strainer: SAE-24 with 100 Mesh Strainer | Tank Volume [Max] N/A 12 gal45 L | Minimum Lead Time N/A | Request Quote | 
| 7639292 | N/A TNK12HDGZT10S2Y2FS2N, HYDRAULIC TANK | Flow N/A 150 L/min | Filter Dirt Alarm N/A Back-Mounted Tri-Color Gauge | Size N/A Inlet Porting: SAE-16; Suction Strainer: SAE-32 with No Strainer | Tank Volume [Max] N/A 12 gal45 L | Minimum Lead Time N/A | Request Quote | 
| 7635580 | N/A TNK18HDGZT10S3Y2FS2S, HYDRAULIC TANK | Flow N/A 150 L/min | Filter Dirt Alarm N/A Back-Mounted Tri-Color Gauge | Size N/A Inlet Porting: SAE-16; Suction Strainer: SAE-24 with 100 Mesh Strainer | Tank Volume [Max] N/A 18 gal70 L | Minimum Lead Time N/A | Request Quote | 
| 7639836 | N/A TNK7HDMTB10S161Y2CFS1S, HYDRAULIC TANK | Flow N/A 135 L/min | Filter Dirt Alarm N/A Back-Mounted Gauge In Cap | Size N/A Inlet Porting: SAE-16; Suction Strainer: SAE-20 with 100 Mesh Strainer | Tank Volume [Max] N/A 7 gal26 L | Minimum Lead Time N/A | Request Quote | 
| 7639938 | N/A TNK7HDMTB10S161Y5FS1N, HYDRAULIC TANK | Flow N/A 135 L/min | Filter Dirt Alarm N/A Back-Mounted Gauge In Cap | Size N/A Inlet Porting: SAE-16 with No Strainer | Tank Volume [Max] N/A 7 gal26 L | Minimum Lead Time N/A | Request Quote | 
| 7640467 | N/A TNK7HDMTB10S122Y5FS1S, HYDRAULIC TANK | Flow N/A 135 L/min | Filter Dirt Alarm N/A Back-Mounted Gauge In Cap | Size N/A Inlet Porting: SAE-12; Suction Strainer: SAE-20 with 100 Mesh Strainer | Tank Volume [Max] N/A 7 gal26 L | Minimum Lead Time N/A | Request Quote | 
| 7640990 | N/A TNK7HDMTB10S122Y5FS2NM, HYDRAULIC TANK | Flow N/A 135 L/min | Filter Dirt Alarm N/A Back-Mounted Gauge In Cap | Size N/A Inlet Porting: SAE-12 with no Strainer | Tank Volume [Max] N/A 7 gal26 L | Minimum Lead Time N/A | Request Quote | 
| 7642034 | N/A TNK7HDMTB10S162Y2CFS1NM, HYDRAULIC TANK | Flow N/A 135 L/min | Filter Dirt Alarm N/A Bottom-Mounted Gauge in Cap | Size N/A Inlet Porting: SAE-16 with No Strainer | Tank Volume [Max] N/A 7 gal26 L | Minimum Lead Time N/A | Request Quote | 
| 7642561 | N/A TNK7HDMTB5S161Y2CFS1SM, HYDRAULIC TANK | Flow N/A 135 L/min | Filter Dirt Alarm N/A Bottom-Mounted Gauge in Cap | Size N/A Inlet Porting; SAE-16; Suction Strainer: SAE-20 with 100 Mesh Strainer | Tank Volume [Max] N/A 7 gal26 L | Minimum Lead Time N/A | Request Quote | 
| 7635579 | N/A TNK12HDGZT10S3Y2FS2S, HYDRAULIC TANK | Flow N/A 150 L/min | Filter Dirt Alarm N/A Back-Mounted Tri-Color Gauge | Size N/A Inlet Porting: SAE-16;Suction Strainer: SAE-24 with 100 Mesh Strainer | Tank Volume [Max] N/A 12 gal45 L | Minimum Lead Time N/A | Request Quote | 
| 7635847 | N/A TNK12HDGZT10B1Y2FS1S, HYDRAULIC TANK | Flow N/A 150 L/min | Filter Dirt Alarm N/A Back-Mounted Tri-Color Gauge | Size N/A Inlet Porting: ISO 228 G-1"; Suction Strainer: SAE-24 with 100 Mesh Strainer | Tank Volume [Max] N/A 12 gal45 L | Minimum Lead Time N/A | Request Quote | 
| 7637459 | N/A TNK12HDGZT10S3Y2CFS2S, HYDRAULIC TANK | Flow N/A 150 L/min | Filter Dirt Alarm N/A Bottom-Mounted Gauge in Cap | Size N/A Inlet Porting: SAE-16; Suction Strainer: SAE-24 with 100 Mesh Strainer | Tank Volume [Max] N/A 12 gal45 L | Minimum Lead Time N/A | Request Quote | 
| 7640626 | N/A TNK12HDGZT10S3ESFS2N, HYDRAULIC TANK | Flow N/A 150 L/min | Filter Dirt Alarm N/A Electric Switch | Size N/A Inlet Porting: SAE-16 with No Strainer | Tank Volume [Max] N/A 12 gal45 L | Minimum Lead Time N/A | Request Quote | 
| 7638728 | N/A TNK25HDGRTB10S2ESFS1R, HYDRAULIC TANK | Flow N/A 150 L/min | Filter Dirt Alarm N/A Electric Switch | Size N/A Inlet Porting: SAE-20; Suction Strainer: SAE-24 with 100 Mesh Strainer | Tank Volume [Max] N/A 25 gal100 L | Minimum Lead Time N/A | Request Quote | 
| 7639111 | N/A TNK25HDGRTB10S2Y2FS1B, HYDRAULIC TANK | Flow N/A 150 L/min | Filter Dirt Alarm N/A Back-Mounted Tri-Color Gauge | Size N/A Inlet Porting: SAE-20; Suction Strainer: SAE-24 with 100 Mesh Strainer | Tank Volume [Max] N/A 25 gal100 L | Minimum Lead Time N/A | Request Quote | 
| 7641804 | N/A TNK25HDGRTB25S1Y2FS1R, HYDRAULIC TANK | Flow N/A 150 L/min | Filter Dirt Alarm N/A Back-Mounted Tri-Color Gauge | Size N/A Inlet Porting: SAE-20; Suction Strainer: SAE-24 with 100 Mesh Strainer | Tank Volume [Max] N/A 25 gal100 L | Minimum Lead Time N/A | Request Quote | 
| 7642057 | N/A TNK25HDGRTB10S1ESFS2RD, HYDRAULIC TANK | Flow N/A 150 L/min | Filter Dirt Alarm N/A Electric Switch | Size N/A Inlet Porting: SAE-20; Suction Strainer: SAE-24 with 100 Mesh Strainer with diffuser | Tank Volume [Max] N/A 25 gal100 L | Minimum Lead Time N/A | Request Quote | 
| 7642153 | N/A TNK25HDGRTB10S1Y2FS2N, HYDRAULIC TANk | Flow N/A 150 L/min | Filter Dirt Alarm N/A Back-Mounted Tri-Color Gauge | Size N/A Inlet Porting: SAE-20 with No Strainer | Tank Volume [Max] N/A 25 gal100 L | Minimum Lead Time N/A | Request Quote | 
| 7649829 | N/A TNK4HDAFT4LKZ10L16NFS1S | Flow N/A 95 L/min | Filter Dirt Alarm N/A | Size N/A Inlet Porting | Tank Volume [Max] N/A 4 gal15 L | Minimum Lead Time N/A | Request Quote | 
| 7650135 | N/A TNK4HDAFT4LKZ10S16FS1S | Flow N/A 95 L/min | Filter Dirt Alarm N/A | Size N/A Inlet Porting | Tank Volume [Max] N/A 4 gal15 L | Minimum Lead Time N/A | Request Quote | 
| 7650136 | N/A TNK4HDAFT4LKZ10L16Y2FS1S | Flow N/A 95 L/min | Filter Dirt Alarm N/A Tri-Colored Visual Indicator | Size N/A Inlet Porting | Tank Volume [Max] N/A 4 gal15 L | Minimum Lead Time N/A | Request Quote | 
| 7650137 | N/A TNK4HDAFT4LKZ10L16ESFS1S | Flow N/A 95 L/min | Filter Dirt Alarm N/A Electric Switch | Size N/A Inlet Porting | Tank Volume [Max] N/A 4 gal15 L | Minimum Lead Time N/A | Request Quote | 
| 7651861 | N/A TNK7HDAFT4LKZ10L16Y2FS2S | Flow N/A 135 L/min | Filter Dirt Alarm N/A Back-Mounted Tricolor Gauge | Size N/A Inlet Porting: 90 Deg SAE-16; Suction Strainer: SAE-20 with 100 Mesh Strainer | Tank Volume [Max] N/A 7 gal26 L | Minimum Lead Time N/A | Request Quote | 
| 7651862 | N/A TNK7HDAFT8LKZ10L16Y2FS2S | Flow N/A 135 L/min | Filter Dirt Alarm N/A Back-Mounted Tricolor Gauge | Size N/A Inlet Porting: 90 Deg SAE-16; Suction Strainer: SAE-20 with 100 Mesh Strainer | Tank Volume [Max] N/A 7 gal26 L | Minimum Lead Time N/A | Request Quote | 
| 7651863 | N/A TNK12HDAFT4LKZ10L16Y2FS2S | Flow N/A 150 L/min | Filter Dirt Alarm N/A Back-Mounted Tricolor Gauge | Size N/A Inlet Porting: 90 Deg SAE-16; Suction Strainer: SAE-20 with 100 Mesh Strainer | Tank Volume [Max] N/A 12 gal45 L | Minimum Lead Time N/A | Request Quote | 
1 2 
        
        
    
                        
