TF1 Top-Ported Filters, 300 psi (20 bar), 30 gpm (120 l/min)
Top-Ported Low Pressure Filters, 100 - 350 psi (7 - 24 bar)
- Offered in pipe, SAE straight thread, flange and ISO 228 porting
- Various Dirt Alarm® options
- Available with No-Element indicator
- Available with NPTF inlet and outlet female test ports
- Available with magnet inserts
- Available with housing drain plug
Item # |
Item Name |
Flow |
Seal Material |
Inlet/Outlet Port Type |
Filter Rating |
Minimum Lead Time |
Add To Cart/Request Quote |
|---|---|---|---|---|---|---|---|
| 7624026 | N/A TF11AZ10VPMS, Filter | Flow N/A 30 gpm114 L/min | Seal Material N/A Viton | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote |
| 7639862 | N/A TF11AZ10VPMS10, Filter | Flow N/A 30 gpm114 L/min | Seal Material N/A Viton | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote |
| 7624027 | N/A TF11AZ10VS40D, Filter | Flow N/A 30 gpm114 L/min | Seal Material N/A Viton | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote |
| 7624028 | N/A TF11AZ10VSD, Filter | Flow N/A 30 gpm114 L/min | Seal Material N/A Viton | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote |
| 7624029 | N/A TF11AZ10VSD5, Filter | Flow N/A 30 gpm114 L/min | Seal Material N/A Viton | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote |
| 7624030 | N/A TF11AZ10VSL, Filter | Flow N/A 30 gpm114 L/min | Seal Material N/A Viton | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote |
| 7624031 | N/A TF11AZ1PD, Filter | Flow N/A 30 gpm114 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 1 µm1 mesh | Minimum Lead Time N/A | Request Quote |
| 7624032 | N/A TF11AZ1PD5, Filter | Flow N/A 30 gpm114 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 1 µm1 mesh | Minimum Lead Time N/A | Request Quote |
| 7638303 | N/A TF11AZ1VMPD5, Filter | Flow N/A 30 gpm114 L/min | Seal Material N/A Viton | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 1 µm1 mesh | Minimum Lead Time N/A | Request Quote |
| 7624034 | N/A TF11AZ1VSD5L, Filter | Flow N/A 30 gpm114 L/min | Seal Material N/A Viton | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 1 µm1 mesh | Minimum Lead Time N/A | Request Quote |
| 7600412 | N/A TF11AZ25HPMS12, Filter | Flow N/A 30 gpm114 L/min | Seal Material N/A Ethylene Propylene Rubber (EPR) | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 25 µm25 mesh | Minimum Lead Time N/A | Request Quote |
| 7624036 | N/A TF11AZ25HS, Filter | Flow N/A 30 gpm114 L/min | Seal Material N/A Ethylene Propylene Rubber (EPR) | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 25 µm25 mesh | Minimum Lead Time N/A | Request Quote |
| 7624037 | N/A TF11AZ25P, Filter | Flow N/A 30 gpm114 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 25 µm25 mesh | Minimum Lead Time N/A | Request Quote |
| 7624038 | N/A TF11AZ25PD, Filter | Flow N/A 30 gpm114 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 25 µm25 mesh | Minimum Lead Time N/A | Request Quote |
| 7632097 | N/A TF11AZ25PLD, Filter | Flow N/A 30 gpm114 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 25 µm25 mesh | Minimum Lead Time N/A | Request Quote |
| 7632098 | N/A TF11AZ25SD5, Filter | Flow N/A 30 gpm114 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 25 µm25 mesh | Minimum Lead Time N/A | Request Quote |
| 7632099 | N/A TF11AZ25SMS, Filter | Flow N/A 30 gpm114 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 25 µm25 mesh | Minimum Lead Time N/A | Request Quote |
| 7624040 | N/A TF11AZ25SMS10, Filter | Flow N/A 30 gpm114 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 25 µm25 mesh | Minimum Lead Time N/A | Request Quote |
| 7624041 | N/A TF11AZ25SMS11, Filter | Flow N/A 30 gpm114 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 25 µm25 mesh | Minimum Lead Time N/A | Request Quote |
| 7624042 | N/A TF11AZ3H.5P, Filter | Flow N/A 30 gpm114 L/min | Seal Material N/A Skydrol | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 3 µm3 mesh | Minimum Lead Time N/A | Request Quote |
| 7624043 | N/A TF11AZ3H.5S, Filter | Flow N/A 30 gpm114 L/min | Seal Material N/A Skydrol | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 3 µm3 mesh | Minimum Lead Time N/A | Request Quote |
| 7624044 | N/A TF11AZ3H.5SD5N, Filter | Flow N/A 30 gpm114 L/min | Seal Material N/A Skydrol | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 3 µm3 mesh | Minimum Lead Time N/A | Request Quote |
| 7624045 | N/A TF11AZ3H.5SMS10, Filter | Flow N/A 30 gpm114 L/min | Seal Material N/A Skydrol | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 3 µm3 mesh | Minimum Lead Time N/A | Request Quote |
| 7633964 | N/A TF11AZ3HMSD5, Filter | Flow N/A 30 gpm114 L/min | Seal Material N/A Ethylene Propylene Rubber (EPR) | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 3 µm3 mesh | Minimum Lead Time N/A | Request Quote |
| 7624046 | N/A TF11AZ3HSMS10, Filter | Flow N/A 30 gpm114 L/min | Seal Material N/A Ethylene Propylene Rubber (EPR) | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 3 µm3 mesh | Minimum Lead Time N/A | Request Quote |

