Kidney loop system dual 9" filter housings (WR and 10 micron element) Viton Seals 115 VAC 14 GPM flow rate
        
                    Unit of Measure
                    
               
        
            Specifications
| Flow | N/A 14 gpm53 L/min | 
| Max Viscosity | N/A 1000 SUS | 
| Type | N/A Offline Filtration System | 
| Seal Material | N/A Viton | 
| Medium | N/A Mineral Oil Based Hydraulic Fluids/Water Glycol | 
| Weight | N/A 53.07 kg117 lb | 
| Size | N/A KZ | 
| Material | N/A Z-Media® | 
| Mounting Type | N/A Offline | 
| Inlet/Outlet Port Type | N/A Female 1.25 in. NPT Suction/ Female SAE 20 Return | 
| Operating Temperature [Min] | N/A -4 ºC25 ºF | 
| Operating Temperature [Max] | N/A 66 ºC150 ºF | 
| Configuration | N/A Female 1.25 in. NPT Suction/ Female SAE 20 Return | 
| Head Material | N/A Aluminum | 
| Cracking Pressure | N/A 2 bar30 psi | 
| Designation | N/A Single | 
| Operating Pressure [Max] | N/A 1 bar14.5 psi | 
| Cap Material | N/A Aluminum | 
| Indication Type | N/A D5 Visual | 
| Bowl Material | N/A Steel | 
 
                        