Saturation sensor for determining relative humidity of a hydraulic fluid
        
                    Unit of Measure
                    
               
        
            Specifications
| Type | N/A Saturation | 
| Seal Material | N/A G 3/8 BSPP | 
| Weight | N/A 0.20 kg0.44 lb | 
| Outlet Size | N/A G 3/8 in. BSPP | 
| Output Signal | N/A 4 to 20 mA | 
| Switch Type | N/A M12 5 Pole | 
| Electrical Connection | N/A 12 to 32 VDC | 
| Communication | N/A ±3% | 
| Medium | N/A -25 | 
| Operating Temperature [Min] | N/A -13 ºC100 ºF | 
| Operating Temperature [Max] | N/A 212 ºC | 
| Degree of Protection | N/A IP67 | 
| Industry Standards/Certifications | N/A ISO 4406:1999 and SAE 4059(D) | 
 
                        