ATF-1 - Automatic Twist Flow Strainer
    Backflushing Filter/Strainers
        
    
    
            
                
                    
                        
                
            
                
            
        
    - Designed for the filtration of solid particles from water or fluids similar to water
- With filtration ratings between 200 µm and 3,000 µm, the ATF is particularly well suited for separating suspended solid particles, up to several grams per liter, from low-viscosity fluids
- Handles flows from 8-35 gpm (30-132 L/min)
| Item # | Item Name | Size | Depth | Width | Minimum Lead Time | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|
| 1733 | N/A ATF-1-EPZ2-E-NN-10-0-1/UKS1-X-So | Size N/A 1 in | Depth N/A 8.27 in210 mm | Width N/A 9.06 in230 mm | Minimum Lead Time N/A | Request Quote | 
| 1734 | N/A ATF2-EPZ2-E-NN-10-0-1/UKS2-X-So | Size N/A 2 in | Depth N/A 13.39 in340 mm | Width N/A 20.20 in513 mm | Minimum Lead Time N/A | Request Quote | 
| 1735 | N/A ATF-2.5-EPZ2-E-NN-10-0-1/UKS2.5-X-So | Size N/A 3 in | Depth N/A 15.55 in395 mm | Width N/A 19.69 in500 mm | Minimum Lead Time N/A | Request Quote | 
| 1436 | N/A ATF-3-EPZ2-E-NN-10-0-1/UKS3-X-So | Size N/A 4 in | Depth N/A 17.52 in445 mm | Width N/A 22.91 in582 mm | Minimum Lead Time N/A | Request Quote | 
| 1437 | N/A ATF-3.5-EPZ2-E-NN-10-0-1/UKS3.5-X-So | Size N/A 6 in | Depth N/A 17.13 in435 mm | Width N/A 24.37 in619 mm | Minimum Lead Time N/A | Request Quote | 
| 1438 | N/A ATF-4-EPZ2-E-NN-10-0-1/UKS4-X-So | Size N/A 8 in | Depth N/A 20.24 in514 mm | Width N/A 34.69 in881 mm | Minimum Lead Time N/A | Request Quote | 
 
                        

