RF9 - Backflushing Filter AutoFilt®
    Backflushing Filter/Strainers
        
    
    
            
                
                    
                        
                
            
                
            
        
    - Designed for heavy fuel oil, bio-diesel oil, lubrication oils.
- Able to remove particulate down to 1 micron
- Efficient hydraulic cleanling. Strong cleaning pulse.
- Low maintenance, service-friendly design.
- Excellent for central lubrication systems.
| Item # | Item Name | Size | Depth | Width | Minimum Lead Time | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|
| 155 | N/A RF9-0-D-0-A-0-V-4-X/KGX/So | Size N/A 2 in | Depth N/A | Width N/A | Minimum Lead Time N/A | Request Quote | 
| 156 | N/A RF9-0.5-D-0-A-0-V-4-X/KGX/So | Size N/A 2 in | Depth N/A | Width N/A | Minimum Lead Time N/A | Request Quote | 
| 157 | N/A RF9-1-E-0-A-0-V-4-X/KGX/So | Size N/A 2.5 in | Depth N/A 32.87 in835 mm | Width N/A 20.67 in525 mm | Minimum Lead Time N/A | Request Quote | 
| 158 | N/A RF9-2-E-0-A-0-V-4-X/KGX/So | Size N/A 2.5 in | Depth N/A 31.69 in805 mm | Width N/A 28.74 in730 mm | Minimum Lead Time N/A | Request Quote | 
| 159 | N/A RF9-3-F-0-A-0-V-4-X/KGX/So | Size N/A 3 in | Depth N/A 32.87 in835 mm | Width N/A 29.37 in746 mm | Minimum Lead Time N/A | Request Quote | 
| 160 | N/A RF9-4-F-0-A-0-V-4-X/KGX/So | Size N/A 3 in | Depth N/A 32.87 in835 mm | Width N/A 27.17 in690 mm | Minimum Lead Time N/A | Request Quote | 
| 161 | N/A RF9-5-G-0-A-0-V-4-X/KGX/So | Size N/A 4 in | Depth N/A 35.75 in908 mm | Width N/A 35.04 in890 mm | Minimum Lead Time N/A | Request Quote | 
| 162 | N/A RF9-6-I-0-A-0-V-4-X/KGX/So | Size N/A 6 in | Depth N/A 32.68 in830 mm | Width N/A 36.02 in915 mm | Minimum Lead Time N/A | Request Quote | 
| 163 | N/A RF9-7-J-0-A-0-V-4-X/KGX/So | Size N/A 8 in | Depth N/A 28.35 in720 mm | Width N/A 40.55 in1030 mm | Minimum Lead Time N/A | Request Quote | 
| 164 | N/A RF9-8-K-0-C-0-V-4-X/KGX/So | Size N/A 10 in | Depth N/A 44.69 in1135 mm | Width N/A 44.09 in1120 mm | Minimum Lead Time N/A | Request Quote | 
| 165 | N/A RF9-9-L-0-C-0-V-4-X/KGX/So | Size N/A 14 in | Depth N/A 42.72 in1085 mm | Width N/A 45.67 in1160 mm | Minimum Lead Time N/A | Request Quote | 
 
                        

