GYR Nodes
    Diagnostic (IoT)
        
    
    
            
                
                    
                        
                
            
                
            
        
    - Prominent LED lights for increased system status visibility
- Customizable trigger points
- GREEN Light = Safe; Operating Normally
- YELLOW Light = Caution or Warning
- RED Light = Fault State; Exceeded set parameters
- Quickly connects to any 4-20mA sensor to provide visual status of sensor
- Easily integrated to a Condition Sensor Interface for data collection or transfer of customer's data control system
- Web Interface (OTA, Over-The-Air) offers data recording. The interface can be accessed on any Wi-Fi enabled device
- Timer function available for any user and is adjustable on the web interface for the customer
- IP67 Rated
| Item # | Item Name | Type | Ouput Data Signal | Input Data Signal | Minimum Lead Time | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|
| 7647786 | N/A GYR Node Kit | Type N/A | Ouput Data Signal N/A | Input Data Signal N/A | Minimum Lead Time N/A | Request Quote | 
| 7647789 | N/A GYR-AS-60/80 GYR Node | Type N/A Green Yellow Red Node | Ouput Data Signal N/A 4 to 20mA | Input Data Signal N/A 4 to 20mA | Minimum Lead Time N/A | Request Quote | 
| 7647790 | N/A GYR-L-60/80 GYR Node | Type N/A Green Yellow Red Node | Ouput Data Signal N/A 4 to 20mA | Input Data Signal N/A 4 to 20mA | Minimum Lead Time N/A | Request Quote | 
| 7647791 | N/A GYR-T-60/80 GYR Node | Type N/A Green Yellow Red Node | Ouput Data Signal N/A 4 to 20mA | Input Data Signal N/A 4 to 20mA | Minimum Lead Time N/A | Request Quote | 
| 7647792 | N/A GYR-DP-60/80 GYR Node | Type N/A Green Yellow Red Node | Ouput Data Signal N/A 4 to 20mA | Input Data Signal N/A 4 to 20mA | Minimum Lead Time N/A | Request Quote | 
| 7647793 | N/A GYR-P-60/80 GYR Node | Type N/A Green Yellow Red Node | Ouput Data Signal N/A 4 to 20mA | Input Data Signal N/A 4 to 20mA | Minimum Lead Time N/A | Request Quote | 
 
                        
 
                                            
 
                                                                