Replacement for Velcon Filter Element
SO-629PLF3
SO-629PLF3
                    Unit of Measure
                    
               
        
            Specifications
| Type | N/A Replacement Elements | 
| Style | N/A Fuels Betterfit Elements | 
| Seal Material | N/A Buna | 
| Material | N/A OptiMicron Diesel | 
| Designation | N/A Separator | 
| Quality Protection | N/A None | 
| End Cap Material | N/A Plated Aluminum | 
| Core Material | N/A Plated Steel | 
| Use With | N/A Velcon SO-629PLF3 | 
| Efficiency | N/A >99.5 % | 
| Operating Temperature [Min] | N/A -10 ºC14 ºF | 
| Operating Temperature [Max] | N/A 80 ºC176 ºF | 
| Differential Pressure Rating | N/A 75 psid | 
Features
| Features | N/A 
 | 
 
                        