3K9 Base-Ported Filters, 900 psi (60 bar), 100 gpm (380 l/min)
    Base-Ported Medium Pressure Filters, 500 - 1500 psi (35 - 100 bar)
        
    
    
            
                
                    
                        
                
            
                
            
        
    - Three patent-pending K9 filters supplied in series as a single filter assembly providing in-line single pass particulate and water filtration
- Meets HF4 automotive standard
- 900 psi rating covers almost all transfer line pressure specs including air driven transfer systems
- Top loading for easy access for element change out
- Allows consolidation of inventoried elements by using K-size elements
- Can be fitted with test points for oil sampling
| Item # | Item Name | Flow | Inlet/Outlet Port Type | Port Size | Height | Minimum Lead Time | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| 7603364 | N/A 3K9109CCABS16S16D5C, Filter | Flow N/A 100 gpm379 L/min | Inlet/Outlet Port Type N/A SAE | Port Size N/A 1 in. | Height N/A 14.95 in380 mm | Minimum Lead Time N/A | Request Quote | 
| 7603365 | N/A 3K9118DBFBS20S20D5CMS10, Filter | Flow N/A 100 gpm379 L/min | Inlet/Outlet Port Type N/A SAE | Port Size N/A 1 1/4 in. | Height N/A 24.4 in620 mm | Minimum Lead Time N/A | Request Quote | 
| 7603366 | N/A 3K9118DCCBP16P16UUD5C, Filter | Flow N/A 100 gpm379 L/min | Inlet/Outlet Port Type N/A NPT | Port Size N/A 1 in. | Height N/A 24.4 in620 mm | Minimum Lead Time N/A | Request Quote | 
| 7628514 | N/A 3K911EDCBP16P16D5, Filter | Flow N/A 100 gpm379 L/min | Inlet/Outlet Port Type N/A NPT | Port Size N/A 1 in. | Height N/A 24.4 in620 mm | Minimum Lead Time N/A | Request Quote | 
| 7603382 | N/A 3K9209DBFBS24S24D5CUU, Filter | Flow N/A 100 gpm379 L/min | Inlet/Outlet Port Type N/A SAE | Port Size N/A 1 1/2 in. | Height N/A 24.4 in620 mm | Minimum Lead Time N/A | Request Quote | 
| 7603367 | N/A 3K9127BAABP16P16D5CUU, Filter | Flow N/A 100 gpm379 L/min | Inlet/Outlet Port Type N/A NPT | Port Size N/A 1 in. | Height N/A 33.8 in859 mm | Minimum Lead Time N/A | Request Quote | 
| 7603369 | N/A 3K9127BAABP24P24D5CUU, Filter | Flow N/A 100 gpm379 L/min | Inlet/Outlet Port Type N/A NPT | Port Size N/A 1 1/2 in. | Height N/A 33.8 in859 mm | Minimum Lead Time N/A | Request Quote | 
| 7603370 | N/A 3K9127BAABS24S24D5CUU, Filter | Flow N/A 100 gpm379 L/min | Inlet/Outlet Port Type N/A SAE | Port Size N/A 1 1/2 in. | Height N/A 33.8 in859 mm | Minimum Lead Time N/A | Request Quote | 
| 7603371 | N/A 3K9127CAABP24P24D5CUU, Filter | Flow N/A 100 gpm379 L/min | Inlet/Outlet Port Type N/A NPT | Port Size N/A 1 1/2 in. | Height N/A 33.8 in859 mm | Minimum Lead Time N/A | Request Quote | 
| 7603372 | N/A 3K9127CBABS20S2050D5CUU, Filter | Flow N/A 100 gpm379 L/min | Inlet/Outlet Port Type N/A SAE | Port Size N/A 1 1/4 in. | Height N/A 33.8 in859 mm | Minimum Lead Time N/A | Request Quote | 
| 7603373 | N/A 3K9127CCABS24S24D5CUU, Filter | Flow N/A 100 gpm379 L/min | Inlet/Outlet Port Type N/A SAE | Port Size N/A 1 1/2 in. | Height N/A 33.8 in859 mm | Minimum Lead Time N/A | Request Quote | 
| 7603374 | N/A 3K9127CCBBS20S20D5CUU, Filter | Flow N/A 100 gpm379 L/min | Inlet/Outlet Port Type N/A SAE | Port Size N/A 1 1/4 in. | Height N/A 33.8 in859 mm | Minimum Lead Time N/A | Request Quote | 
| 7603375 | N/A 3K9127EDCBS16S16D5, Filter | Flow N/A 100 gpm379 L/min | Inlet/Outlet Port Type N/A SAE | Port Size N/A 1 in. | Height N/A 33.8 in859 mm | Minimum Lead Time N/A | Request Quote | 
| 7603376 | N/A 3K9127EDCVP24P24MS11, Filter | Flow N/A 100 gpm379 L/min | Inlet/Outlet Port Type N/A NPT | Port Size N/A 1 1/2 in. | Height N/A 33.8 in859 mm | Minimum Lead Time N/A | Request Quote | 
| 7603377 | N/A 3K9127FCABP20P20D5, Filter | Flow N/A 100 gpm379 L/min | Inlet/Outlet Port Type N/A NPT | Port Size N/A 1 1/4 in. | Height N/A 33.8 in859 mm | Minimum Lead Time N/A | Request Quote | 
| 7603378 | N/A 3K9127FCBBP24P24D5U, Filter | Flow N/A 100 gpm379 L/min | Inlet/Outlet Port Type N/A NPT | Port Size N/A 1 1/2 in. | Height N/A 33.8 in859 mm | Minimum Lead Time N/A | Request Quote | 
| 7603380 | N/A 3K9127FDCBP24P24D5CUU, Filter | Flow N/A 100 gpm379 L/min | Inlet/Outlet Port Type N/A NPT | Port Size N/A 1 1/2 in. | Height N/A 33.8 in859 mm | Minimum Lead Time N/A | Request Quote | 
| 7603383 | N/A 3K9309EDAVB24B24MS10, Filter | Flow N/A 100 gpm379 L/min | Inlet/Outlet Port Type N/A ISO 228 G | Port Size N/A 1 1/2 in. | Height N/A 33.8 in859 mm | Minimum Lead Time N/A | Request Quote | 
 
                        
 
                                            
 
                                                                