MTX - Resin Bonded Filters
    Cartridge Housings and Elements
        
    
    
            
                
    
            MTX Resin Bonded cartridges offer economical depth filtration at higher flow rates and higher viscosities to meet a variety of performance requirements
        
        
| Item # | Item Name | Efficiency | Filter Rating | Element Change Out | Height | Minimum Lead Time | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| 7640320 | N/A MTX10A9.8T | Efficiency N/A 90 % | Filter Rating N/A 10 µm | Element Change Out N/A 3.5 bar50 psi | Height N/A 9.8 in | Minimum Lead Time N/A | Request Quote | 
| 7645377 | N/A MTX125A10T | Efficiency N/A 90 % | Filter Rating N/A 125 µm | Element Change Out N/A 3.5 bar50 psi | Height N/A 10 in | Minimum Lead Time N/A | Request Quote | 
| 7645586 | N/A MTX125A19.5T | Efficiency N/A 90 % | Filter Rating N/A 125 µm | Element Change Out N/A 3.5 bar50 psi | Height N/A 19.5 in | Minimum Lead Time N/A | Request Quote | 
| 7645587 | N/A MTX125A29.3T | Efficiency N/A 90 % | Filter Rating N/A 125 µm | Element Change Out N/A 3.5 bar50 psi | Height N/A 29.3 in | Minimum Lead Time N/A | Request Quote | 
| 7638386 | N/A MTX125A9.8T | Efficiency N/A 90 % | Filter Rating N/A 125 µm | Element Change Out N/A 3.5 bar50 psi | Height N/A 9.8 in | Minimum Lead Time N/A | Request Quote | 
| 7643372 | N/A MTX25A10T | Efficiency N/A 90 % | Filter Rating N/A 25 µm | Element Change Out N/A 3.5 bar50 psi | Height N/A 10 in | Minimum Lead Time N/A | Request Quote | 
| 7638684 | N/A MTX25A9.8T | Efficiency N/A 90 % | Filter Rating N/A 25 µm | Element Change Out N/A 3.5 bar50 psi | Height N/A 9.8 in | Minimum Lead Time N/A | Request Quote | 
| 7646298 | N/A MTX400A19.5T | Efficiency N/A 90 % | Filter Rating N/A 400 µm | Element Change Out N/A 3.5 bar50 psi | Height N/A 19.5 in | Minimum Lead Time N/A | Request Quote | 
| 7646299 | N/A MTX400A29.3T | Efficiency N/A 90 % | Filter Rating N/A 400 µm | Element Change Out N/A 3.5 bar50 psi | Height N/A 29.3 in | Minimum Lead Time N/A | Request Quote | 
| 7645418 | N/A MTX50A10T | Efficiency N/A 90 % | Filter Rating N/A 50 µm | Element Change Out N/A 3.5 bar50 psi | Height N/A 10 in | Minimum Lead Time N/A | Request Quote | 
| 7641348 | N/A MTX5A29.3T | Efficiency N/A 90 % | Filter Rating N/A 5 µm | Element Change Out N/A 3.5 bar50 psi | Height N/A 29.3 in | Minimum Lead Time N/A | Request Quote | 
| 7638685 | N/A MTX75A9.8T | Efficiency N/A 90 % | Filter Rating N/A 75 µm | Element Change Out N/A 3.5 bar50 psi | Height N/A 9.8 in | Minimum Lead Time N/A | Request Quote | 
 
                         
                                             
                                                                