14C - Hydraulic Cartridge Filter Element
    Schroeder Original Elements
        
    
    
            
                
                    
                        
                
            
                
    
            Elements - Schroeder Original
        
        
| Item # | Item Name | Nominal Filter Rating | Seal Material | Operating Pressure [Max] | Minimum Lead Time | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|
| 7602592 | N/A 14CZ1, Element | Nominal Filter Rating N/A 1 µm | Seal Material N/A Buna | Operating Pressure [Max] N/A 10.3 bar150 psi | Minimum Lead Time N/A | Request Quote | 
| 7629054 | N/A 14CZ10, Element | Nominal Filter Rating N/A 10 µm | Seal Material N/A Buna | Operating Pressure [Max] N/A 10.3 bar150 psi | Minimum Lead Time N/A | Request Quote | 
| 7602593 | N/A 14CZ10V, Element | Nominal Filter Rating N/A 10 µm | Seal Material N/A Viton | Operating Pressure [Max] N/A 10.3 bar150 psi | Minimum Lead Time N/A | Request Quote | 
| 7602594 | N/A 14CZ1H.5, Element | Nominal Filter Rating N/A 1 µm | Seal Material N/A Ethylene Propylene Rubber (EPR) | Operating Pressure [Max] N/A 10.3 bar150 psi | Minimum Lead Time N/A | Request Quote | 
| 7629057 | N/A 14CZ1V, Element | Nominal Filter Rating N/A 1 µm | Seal Material N/A Viton | Operating Pressure [Max] N/A 10.3 bar150 psi | Minimum Lead Time N/A | Request Quote | 
| 7629058 | N/A 14CZ25, Element | Nominal Filter Rating N/A 25 µm | Seal Material N/A Buna | Operating Pressure [Max] N/A 10.3 bar150 psi | Minimum Lead Time N/A | Request Quote | 
| 7602595 | N/A 14CZ25V, Element | Nominal Filter Rating N/A 25 µm | Seal Material N/A Viton | Operating Pressure [Max] N/A 10.3 bar150 psi | Minimum Lead Time N/A | Request Quote | 
| 7602596 | N/A 14CZ3, Element | Nominal Filter Rating N/A 3 µm | Seal Material N/A Buna | Operating Pressure [Max] N/A 10.3 bar150 psi | Minimum Lead Time N/A | Request Quote | 
| 7629060 | N/A 14CZ3V, Element | Nominal Filter Rating N/A 3 µm | Seal Material N/A Viton | Operating Pressure [Max] N/A 10.3 bar150 psi | Minimum Lead Time N/A | Request Quote | 
| 7602601 | N/A 14CZ5, Element | Nominal Filter Rating N/A 5 µm | Seal Material N/A Buna | Operating Pressure [Max] N/A 10.3 bar150 psi | Minimum Lead Time N/A | Request Quote | 
| 7629061 | N/A 14CZ5V, Element | Nominal Filter Rating N/A 5 µm | Seal Material N/A Viton | Operating Pressure [Max] N/A 10.3 bar150 psi | Minimum Lead Time N/A | Request Quote | 
| 7629062 | N/A 14CZX1, Element | Nominal Filter Rating N/A 1 µm | Seal Material N/A Buna | Operating Pressure [Max] N/A 207 bar3000 psi | Minimum Lead Time N/A | Request Quote | 
| 7602602 | N/A 14CZX10, Element | Nominal Filter Rating N/A 10 µm | Seal Material N/A Buna | Operating Pressure [Max] N/A 207 bar3000 psi | Minimum Lead Time N/A | Request Quote | 
| 7602604 | N/A 14CZX10V, Element | Nominal Filter Rating N/A 10 µm | Seal Material N/A Viton | Operating Pressure [Max] N/A 207 bar3000 psi | Minimum Lead Time N/A | Request Quote | 
| 7602605 | N/A 14CZX1V, Element | Nominal Filter Rating N/A 1 µm | Seal Material N/A Viton | Operating Pressure [Max] N/A 207 bar3000 psi | Minimum Lead Time N/A | Request Quote | 
| 7602606 | N/A 14CZX25, Element | Nominal Filter Rating N/A 25 µm | Seal Material N/A Buna | Operating Pressure [Max] N/A 207 bar3000 psi | Minimum Lead Time N/A | Request Quote | 
| 7629063 | N/A 14CZX3, Element | Nominal Filter Rating N/A 3 µm | Seal Material N/A Buna | Operating Pressure [Max] N/A 207 bar3000 psi | Minimum Lead Time N/A | Request Quote | 
| 7602609 | N/A 14CZX3V, Element | Nominal Filter Rating N/A 3 µm | Seal Material N/A Viton | Operating Pressure [Max] N/A 207 bar3000 psi | Minimum Lead Time N/A | Request Quote | 
| 7629064 | N/A 14CZX5, Element | Nominal Filter Rating N/A 5 µm | Seal Material N/A Buna | Operating Pressure [Max] N/A 207 bar3000 psi | Minimum Lead Time N/A | Request Quote | 
| 7602610 | N/A 14CZX5V, Element | Nominal Filter Rating N/A 5 µm | Seal Material N/A Viton | Operating Pressure [Max] N/A 207 bar3000 psi | Minimum Lead Time N/A | Request Quote | 
 
                        

