TDSE - Dewatering System 15 gpm (Water and Solid Removal)
    Filter Systems & Diagnostics (IoT) - 2030 Initiative
        
    
    
            
                
                    
                        
                
            
                
            
        
    - High Dewatering Rates and particulate removal in one system
- Simple Controls
- Reduce fluid recycling cost
- No expensive vacuum pump to service and replace
- Patent pending mass transfer technology uses ambient air to optimize and control dewatering rates
- Compact, efficient footprint
- Remove free and dissolved water
- Highly effective in low and high humidity elements
- Automatic air bleed on filter housing
| Item # | Item Name | Flow | Max Viscosity | Filter Rating | Minimum Lead Time | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|
| 7623787 | N/A TDSEVMABG01H, Dehydration Station | Flow N/A 15 gpm57 L/min | Max Viscosity N/A 2500 SUS | Filter Rating N/A 1 µm | Minimum Lead Time N/A | Request Quote | 
| 7623788 | N/A TDSEVMABG03, Dehydration Station | Flow N/A 15 gpm57 L/min | Max Viscosity N/A 2500 SUS | Filter Rating N/A 3 µm | Minimum Lead Time N/A | Request Quote | 
| 7623789 | N/A TDSEVMABG03H, Dehydration Station | Flow N/A 15 gpm57 L/min | Max Viscosity N/A 2500 SUS | Filter Rating N/A 3 µm | Minimum Lead Time N/A | Request Quote | 
| 7623790 | N/A TDSEVMABG05H, Dehydration Station | Flow N/A 15 gpm57 L/min | Max Viscosity N/A 2000 SUS | Filter Rating N/A 5 µm | Minimum Lead Time N/A | Request Quote | 
| 7627767 | N/A TDSEVMABG10H, Dehydration Station | Flow N/A 15 gpm57 L/min | Max Viscosity N/A 2500 SUS | Filter Rating N/A 10 µm | Minimum Lead Time N/A | Request Quote | 
| 7623791 | N/A TDSEVMABG5, Dehydration Station | Flow N/A 15 gpm57 L/min | Max Viscosity N/A 2500 SUS | Filter Rating N/A 2 µm | Minimum Lead Time N/A | Request Quote | 
 
                        

