WKC50 Water Service Filters, 5000 psi (345 bar), 100 gpm (380 l/min)
    High Pressure Water Service Filters, 5000 psi (345 bar)
        
    
    
            
                
                    
                        
                
            
                
            
        
    - Patented dirt-tolerant cap design
- Can be installed in vertical or horizontal position
- Meets HF4 automotive standard
- Element change out from top minimizes oil spillage
- Offered in pipe, SAE straight thread, flanged and ISO 228 porting
- No-Element indicator option available
- Available with non-bypass option with high collapse element
- Integral inlet and outlet female test points option available
- Offered in conventional Subplate porting
- Double and triple stacking of K-size elements can be replaced by single KK or 27K-size elements
| Item # | Item Name | Flow | Seal Material | Inlet/Outlet Port Type | Filter Rating | Minimum Lead Time | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| 7625256 | N/A WKC501KM150PD, Filter | Flow N/A 100 gpm379 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 150 µm150 mesh | Minimum Lead Time N/A | Request Quote | 
| 7625257 | N/A WKC501KM150PD5C, Filter | Flow N/A 100 gpm379 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 150 µm150 mesh | Minimum Lead Time N/A | Request Quote | 
| 7632184 | N/A WKC501KM150SD5C, Filter | Flow N/A 100 gpm379 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 150 µm150 mesh | Minimum Lead Time N/A | Request Quote | 
| 7636503 | N/A WKC501KM150SD9, Filter | Flow N/A 100 gpm379 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 150 µm150 mesh | Minimum Lead Time N/A | Request Quote | 
| 7634755 | N/A WKC501KM260PD, Filter | Flow N/A 100 gpm379 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 260 µm260 mesh | Minimum Lead Time N/A | Request Quote | 
| 7634112 | N/A WKCN501KMX60P32L, Filter | Flow N/A 100 gpm379 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 60 µm60 mesh | Minimum Lead Time N/A | Request Quote | 
 
                        

