Rental Equipment
    Schroeder Industries Rental Program
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    | Item # | Item Name | Type | Configuration | Head Material | Flow | Minimum Lead Time | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| 7643639 | N/A DEMO,TDSE22VMABG25H,DEHYDRATION STATION | Type N/A Mobile Offline Dehydration Station | Configuration N/A 1 Inlet/ 1 Return | Head Material N/A Aluminum | Flow N/A 22 gpm84 L/min | Minimum Lead Time N/A | Request Quote | 
| 7633051 | N/A DEMO,TDSEVMABG05H,DEHYDRATION STATION | Type N/A Mobile Offline Dehydration Station | Configuration N/A 1 Inlet/ 1 Return | Head Material N/A Aluminum | Flow N/A 15 gpm57 L/min | Minimum Lead Time N/A | Request Quote | 
| 7623781 | N/A DEMO,TDSAVMAB03,DEHYDRATION STATION | Type N/A Mobile Offline Dehydration Station | Configuration N/A 1 Inlet/ 1 Return | Head Material N/A Aluminum | Flow N/A 1.5 gpm5.6 L/min | Minimum Lead Time N/A | Request Quote | 
| 7643241 | N/A DEMO,NAV30-M-2-A-H-25 | Type N/A Mobile Offline Dehydration Station | Configuration N/A 1 Inlet/ 1 Return | Head Material N/A Steel | Flow N/A 30 gpm113.6 L/min | Minimum Lead Time N/A | Request Quote | 
| 2214711 | N/A DEMO,VMU-4-M-G-O-10-BM-05-PKZ | Type N/A Offline Filtration System | Configuration N/A | Head Material N/A Steel | Flow N/A 2.4 gpm8.9 L/min | Minimum Lead Time N/A | Request Quote | 
| 7644800 | N/A DEMO, X6373QJHVNNBMG3393 | Type N/A Offline Filtration System | Configuration N/A 1 Suction/1 Return | Head Material N/A Steel | Flow N/A 37 gpm140 L/min | Minimum Lead Time N/A | Request Quote | 
| 7646146 | N/A DEMO, FSA118G10G05BDW | Type N/A Mobile Offline Kidney Loop Cart | Configuration N/A 1 in. Suction Hose Wand/3/4 in. Discharge Hose Wand | Head Material N/A Aluminum | Flow N/A 8 gpm30 L/min | Minimum Lead Time N/A | Request Quote | 
 
                        

