MTA Tank-Mounted Filters, 100 psi (7 bar), 15 gpm (55 l/min)
    Tank-Mounted Low Pressure Filters, 100 - 145 psi (7 - 10 bar)
        
    
    
            
                
                    
                        
                
            
                
            
        
    - Flow rates up to 100 gpm
- A plastic bowl and cap keep costs and weight down
- GeoSeal® quality protection, helps to keep warranty costs down.
- Drop-in tank-mounted footprint for easy installation with OEM-selected connections
- Easy to service (75% reduction in loose parts over standard RT)
- Four bolts for tank mounting optimize sealing (no leaks)
- Tank optimization using Schroeder's Air-in-Oil testing available for high quantity applications
| Item # | Item Name | Flow | Material | Inlet/Outlet Port Type | Filter Rating | Minimum Lead Time | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| 7631257 | N/A MTA3TA10P8, Filter | Flow N/A 15 gpm55 L/min | Material N/A Cellulose | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7617548 | N/A MTA3TA10P8Y2C, Filter | Flow N/A 15 gpm55 L/min | Material N/A Cellulose | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7617549 | N/A MTA3TA10P8Y5, Filter | Flow N/A 15 gpm55 L/min | Material N/A Cellulose | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7617550 | N/A MTA3TA10S8, Filter | Flow N/A 15 gpm55 L/min | Material N/A Cellulose | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7617552 | N/A MTA3TA10S8Y2C, Filter | Flow N/A 15 gpm55 L/min | Material N/A Cellulose | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7617553 | N/A MTA3TA10S8Y5, Filter | Flow N/A 15 gpm55 L/min | Material N/A Cellulose | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7617554 | N/A MTA3TA25S8, Filter | Flow N/A 15 gpm55 L/min | Material N/A Cellulose | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 25 µm25 mesh | Minimum Lead Time N/A | Request Quote | 
| 7617555 | N/A MTA3TA25S8Y5, Filter | Flow N/A 15 gpm55 L/min | Material N/A Cellulose | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 25 µm25 mesh | Minimum Lead Time N/A | Request Quote | 
| 7628124 | N/A MTA3TAZ10P8, Filter | Flow N/A 15 gpm55 L/min | Material N/A Synthetic | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7617557 | N/A MTA3TAZ10P8Y2C, Filter | Flow N/A 15 gpm55 L/min | Material N/A Synthetic | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7617558 | N/A MTA3TAZ10P8Y5, Filter | Flow N/A 15 gpm55 L/min | Material N/A Synthetic | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7617559 | N/A MTA3TAZ10S8, Filter | Flow N/A 15 gpm55 L/min | Material N/A Synthetic | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7617560 | N/A MTA3TAZ10S8ESC, Filter | Flow N/A 15 gpm55 L/min | Material N/A Synthetic | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7617561 | N/A MTA3TAZ10S8Y2C, Filter | Flow N/A 15 gpm55 L/min | Material N/A Synthetic | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7617562 | N/A MTA3TAZ10S8Y5, Filter | Flow N/A 15 gpm55 L/min | Material N/A Synthetic | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7617563 | N/A MTA3TAZ25S8Y5, Filter | Flow N/A 15 gpm55 L/min | Material N/A Synthetic | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 25 µm25 mesh | Minimum Lead Time N/A | Request Quote | 
| 7617564 | N/A MTA3TAZ3P8Y2C, Filter | Flow N/A 15 gpm55 L/min | Material N/A Synthetic | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 3 µm3 mesh | Minimum Lead Time N/A | Request Quote | 
| 7631258 | N/A MTA3TAZ3S8ESC, Filter | Flow N/A 15 gpm55 L/min | Material N/A Synthetic | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 3 µm3 mesh | Minimum Lead Time N/A | Request Quote | 
| 7617565 | N/A MTA3TAZ3S8Y2C, Filter | Flow N/A 15 gpm55 L/min | Material N/A Synthetic | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 3 µm3 mesh | Minimum Lead Time N/A | Request Quote | 
| 7617566 | N/A MTA3TAZ3S8Y5, Filter | Flow N/A 15 gpm55 L/min | Material N/A Synthetic | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 3 µm3 mesh | Minimum Lead Time N/A | Request Quote | 
| 7617567 | N/A MTA3TAZ5S8ESC, Filter | Flow N/A 15 gpm55 L/min | Material N/A Synthetic | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 3 µm3 mesh | Minimum Lead Time N/A | Request Quote | 
| 7617568 | N/A MTA3TAZ5S8Y2C, Filter | Flow N/A 15 gpm55 L/min | Material N/A Synthetic | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 3 µm3 mesh | Minimum Lead Time N/A | Request Quote | 
| 7617569 | N/A MTA3TAZ5S8Y5, Filter | Flow N/A 15 gpm55 L/min | Material N/A Synthetic | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 3 µm3 mesh | Minimum Lead Time N/A | Request Quote | 
 
                        
 
                                            
 
                                                                