MFDBC - Mobile Filter System Basic Cart
    Filter Cart Systems
        
    
    
            
                
                    
                        
                
            
                
            
        
    - Compact size, easily transported
- Top-ported filter provides easy element service
- Bar-type Dirt Alarm® indicates when filter elements require a change
- Hoses and connection tubes included
| Item # | Item Name | Flow | Max Viscosity | Indication Type | Minimum Lead Time | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|
| 7616418 | N/A MFDBC109GWH03, Mobile Filtration System | Flow N/A 10 gpm37.9 L/min | Max Viscosity N/A 1000 SUS | Indication Type N/A Visual Indicator | Minimum Lead Time N/A | Request Quote | 
| 7616423 | N/A MFDBC109H10H05, Mobile Filtration System | Flow N/A 10 gpm38 L/min | Max Viscosity N/A 1000 SUS | Indication Type N/A Visual Indicator | Minimum Lead Time N/A | Request Quote | 
| 7616424 | N/A MFDBC109H10H10, Mobile Filtration System | Flow N/A 10 gpm37.9 L/min | Max Viscosity N/A 1000 SUS | Indication Type N/A Visual Indicator | Minimum Lead Time N/A | Request Quote | 
| 7632738 | N/A MFDBC109H25H05, Mobile Filtration System | Flow N/A 10 gpm37.9 L/min | Max Viscosity N/A 1000 SUS | Indication Type N/A Visual Indicator | Minimum Lead Time N/A | Request Quote | 
| 7616425 | N/A MFDBC109H25H10, Mobile Filtration System | Flow N/A 10 gpm37.9 L/min | Max Viscosity N/A 1000 SUS | Indication Type N/A Visual Indicator | Minimum Lead Time N/A | Request Quote | 
 
                        

