Unit of Measure
                    
               
        
            Specifications
| Short Description | N/A Inline High Pressure Filters | 
| Flow | N/A 450 gpm1700 L/min | 
| Type | N/A Inline Filter | 
| Seal Material | N/A Viton | 
| Weight | N/A 89.81 kg198.0 lb | 
| Material | N/A Synthetic | 
| Mounting Type | N/A Base Ported | 
| Inlet/Outlet Port Type | N/A Flange | 
| Port Size | N/A 3 in. | 
| Operating Temperature [Min] | N/A -29 ºC-20 ºF | 
| Operating Temperature [Max] | N/A 107 ºC225 ºF | 
| Head Material | N/A Ductile Iron | 
| Cracking Pressure | N/A 2 bar30 psi | 
| Filter Rating | N/A 10 µm10 mesh | 
| Operating Pressure [Max] | N/A 100 bar1450 psi | 
| Bowl Material | N/A Steel | 
| Fatigue Pressure | N/A 55 bar800 psi | 
 
                        