Ion Exchange Unit 0.5 gpm mobile unit pre filter & post filter 460V/60 Hz 3 phase
        
                    Unit of Measure
                    
               
        
            Specifications
| Type | N/A Offline Filtration System | 
| Seal Material | N/A Buna | 
| Size | N/A IXE/KKZ | 
| Material | N/A Ion eXchange/Z-Media® | 
| Mounting Type | N/A Offline | 
| Configuration | N/A 1 Suction/1 Return | 
| Designation | N/A Steel | 
| Cap Material | N/A Steel | 
| Medium | N/A Mineral Oil Based Hydraulic Fluids | 
| Operating Temperature [Min] | N/A 0 ºC32 ºF | 
| Operating Temperature [Max] | N/A 40 ºC104 ºF | 
| Flow | N/A 0.5 gpm1.9 L/min | 
| Filter Rating | N/A 5 µm | 
| Operating Pressure [Max] | N/A 7.99 bar116 psi | 
| Max Viscosity | N/A 400 SUS | 
| Width | N/A 22 in559 mm | 
| Height | N/A 50.53 in1284 mm | 
 
                        