Test Points & Adapters - 1620
    Check Point Test Systems
        
    
    
            
                
                    
                        
                
            
                
            
        
    SI-Test Points and Hose
| Item # | Item Name | Type | Connection Type | Operating Pressure [Max] | Minimum Lead Time | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|
| 7620803 | N/A S1620DCG14CU, Test Point, 1/4BSPP | Type N/A Test Point | Connection Type N/A 1/4 in. BSPP | Operating Pressure [Max] N/A 690 bar10000 psi | Minimum Lead Time N/A | Request Quote | 
| 7631636 | N/A S1620DC NPT14, Test Point | Type N/A Test Point | Connection Type N/A 1/4 in. NPT | Operating Pressure [Max] N/A 690 bar10000 psi | Minimum Lead Time N/A | Request Quote | 
| 7631637 | N/A S1620DCUN716, Test Point | Type N/A Test Point | Connection Type N/A 7/16 in. UNF | Operating Pressure [Max] N/A 690 bar10000 psi | Minimum Lead Time N/A | Request Quote | 
| 7620804 | N/A S1620GA NPT14, Test Point | Type N/A Test Point | Connection Type N/A 1/4 in. NPT | Operating Pressure [Max] N/A 690 bar10000 psi | Minimum Lead Time N/A | Request Quote | 
| 7622704 | N/A SP1620G14WDM, Test Point | Type N/A Test Point with Test Point with Poppet Valve | Connection Type N/A 1/4 in. BSPP | Operating Pressure [Max] N/A 690 bar10000 psi | Minimum Lead Time N/A | Request Quote | 
| 7622705 | N/A SP1620G18WDM, Test Point | Type N/A Test Point with Test Point with Poppet Valve | Connection Type N/A 1/8 in. BSPP | Operating Pressure [Max] N/A 690 bar10000 psi | Minimum Lead Time N/A | Request Quote | 
| 7635844 | N/A SP1620G18WDVSSM, Test Point | Type N/A Test Point with Test Point with Poppet Valve | Connection Type N/A 1/8 in. BSPP | Operating Pressure [Max] N/A 690 bar10000 psi | Minimum Lead Time N/A | Request Quote | 
| 7622706 | N/A SP1620L04JICM, Test Point, Inline | Type N/A Inline Test Point with Test Point with Poppet Valve | Connection Type N/A 7/16 in. - 20 UNF | Operating Pressure [Max] N/A 315 bar4570 psi | Minimum Lead Time N/A | Request Quote | 
| 7622707 | N/A SP1620L06JICM, Test Point, Inline | Type N/A Inline Test Point with Test Point with Poppet Valve | Connection Type N/A 9/16 in. - 18 UNF | Operating Pressure [Max] N/A 315 bar4570 psi | Minimum Lead Time N/A | Request Quote | 
| 7631968 | N/A SP1620L08JICM, Test Point, Inline | Type N/A Inline Test Point with Test Point with Poppet Valve | Connection Type N/A 3/4 in. - 16 UNF | Operating Pressure [Max] N/A 315 bar4570 psi | Minimum Lead Time N/A | Request Quote | 
| 7622709 | N/A SP1620L12JICM, Test Point, Inline | Type N/A Inline Test Point with Test Point with Poppet Valve | Connection Type N/A 1-1/16 in. - 12 UNF | Operating Pressure [Max] N/A 315 bar4570 psi | Minimum Lead Time N/A | Request Quote | 
| 7622710 | N/A SP1620L16JICM, Test Point, Inline | Type N/A Inline Test Point with Test Point with Poppet Valve | Connection Type N/A 1-5/16 in. - 12 UNF | Operating Pressure [Max] N/A 315 bar4570 psi | Minimum Lead Time N/A | Request Quote | 
| 7622713 | N/A SP1620 NPT14VM, Test Point | Type N/A Test Point with Test Point with Poppet Valve | Connection Type N/A 1/4 in. NPT | Operating Pressure [Max] N/A 690 bar10000 psi | Minimum Lead Time N/A | Request Quote | 
| 7622714 | N/A SP1620 NPT14VSSM, Test Point | Type N/A Test Point with Test Point with Poppet Valve | Connection Type N/A 1/4 in. NPT | Operating Pressure [Max] N/A 690 bar10000 psi | Minimum Lead Time N/A | Request Quote | 
| 7622715 | N/A SP1620 NPT18VM, Test Point | Type N/A Test Point with Test Point with Poppet Valve | Connection Type N/A 1/8 in. NPT | Operating Pressure [Max] N/A 690 bar10000 psi | Minimum Lead Time N/A | Request Quote | 
| 7631969 | N/A SP1620UN716VM, Test Point | Type N/A Test Point with Test Point with Poppet Valve | Connection Type N/A 7/16 in. - 20 UNF | Operating Pressure [Max] N/A 690 bar10000 psi | Minimum Lead Time N/A | Request Quote | 
| 7631970 | N/A SP1620UN916VM, Test Point | Type N/A Test Point with Test Point with Poppet Valve | Connection Type N/A 9/16 in. - 18 UNF | Operating Pressure [Max] N/A 690 bar10000 psi | Minimum Lead Time N/A | Request Quote | 
| 7622719 | N/A SP1620UN916VSSM, Test Point | Type N/A Test Point with Test Point with Poppet Valve | Connection Type N/A 9/16 in. - 18 UNF | Operating Pressure [Max] N/A 690 bar10000 psi | Minimum Lead Time N/A | Request Quote | 
 
                        

