GZT Tank-Mounted Filters, 100 psi (7 bar), 40 gpm (150 l/min)
    Tank-Mounted Low Pressure Filters, 100 - 145 psi (7 - 10 bar)
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    - Available with dual inlet porting
- Offered in pipe, SAE straight thread and ISO 228 porting
- Various Dirt Alarm® options
- Same day shipment model available
X
- Available with dual inlet porting
- Offered in pipe, SAE straight thread and ISO 228 porting
- Various Dirt Alarm® options
- Same day shipment model available
| Item # | Item Name | Flow | Filter Rating | Fatigue Pressure | Minimum Lead Time | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|
| 7643386 | N/A GZT8GTZZ10BBY2 | Flow N/A 40 gpm150 L/min | Filter Rating N/A 10 µm10 mesh | Fatigue Pressure N/A 6 bar90 psi | Minimum Lead Time N/A | Request Quote | 
| 7640625 | N/A GZT8GTZZ10SESM | Flow N/A 40 gpm150 L/min | Filter Rating N/A 10 µm10 mesh | Fatigue Pressure N/A 6 bar90 psi | Minimum Lead Time N/A | Request Quote | 
| 7641295 | N/A GZT8GTZZ10SSY2 | Flow N/A 40 gpm150 L/min | Filter Rating N/A 10 µm10 mesh | Fatigue Pressure N/A 6 bar90 psi | Minimum Lead Time N/A | Request Quote | 
| 7637430 | N/A GZT8GTZZ10SSY2AB | Flow N/A 40 gpm150 L/min | Filter Rating N/A 10 µm10 mesh | Fatigue Pressure N/A 6 bar90 psi | Minimum Lead Time N/A | Request Quote | 
| 7627519 | N/A GZT8GTZZ10SY2 | Flow N/A 40 gpm150 L/min | Filter Rating N/A 10 µm10 mesh | Fatigue Pressure N/A 6 bar90 psi | Minimum Lead Time N/A | Request Quote | 
| 7636677 | N/A GZT8GTZZ10SY2B | Flow N/A 40 gpm150 L/min | Filter Rating N/A 10 µm10 mesh | Fatigue Pressure N/A 6 bar90 psi | Minimum Lead Time N/A | Request Quote | 
| 7637460 | N/A GZT8GTZZ10SY2CM | Flow N/A 40 gpm150 L/min | Filter Rating N/A 10 µm10 mesh | Fatigue Pressure N/A 6 bar90 psi | Minimum Lead Time N/A | Request Quote | 
| 7635899 | N/A GZT8GTZZ10SY2M | Flow N/A 40 gpm150 L/min | Filter Rating N/A 10 µm10 mesh | Fatigue Pressure N/A 6 bar90 psi | Minimum Lead Time N/A | Request Quote | 
 
                        

