KFT Tank-Mounted Filters, 100 psi (7 bar), 100 gpm (380 l/min)
    Tank-Mounted Low Pressure Filters, 100 - 145 psi (7 - 10 bar)
        
    
    
            
                
                    
                        
                
            
                
            
        
    - Low pressure tank-mounted filter
- Meets HF4 automotive standard
- Multiple inlet/outlet porting options
- Top, side or bottom mounting
| Item # | Item Name | Flow | Inlet/Outlet Port Type | Port Size | Filter Rating | Minimum Lead Time | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| 7614986 | N/A KFT1K10P20P16P16BY2, Filter | Flow N/A 100 gpm379 L/min | Inlet/Outlet Port Type N/A ISO 228 G | Port Size N/A 1 in. | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7639398 | N/A KFT1K25S20NNBY2, Filter | Flow N/A 100 gpm379 L/min | Inlet/Outlet Port Type N/A ISO 228 G | Port Size N/A 1 1/4 in. | Filter Rating N/A 25 µm25 mesh | Minimum Lead Time N/A | Request Quote | 
| 7628736 | N/A KFT1KZ10P20P20NY2, Filter | Flow N/A 100 gpm379 L/min | Inlet/Outlet Port Type N/A NPT | Port Size N/A 1 1/4 in. | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7614991 | N/A KFT1KZ10P24S24NNCDBY2, Filter | Flow N/A 100 gpm379 L/min | Inlet/Outlet Port Type N/A SAE | Port Size N/A 1 1/2 in. | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7614993 | N/A KFT1KZ10S20S20NP2B, Filter | Flow N/A 100 gpm379 L/min | Inlet/Outlet Port Type N/A SAE | Port Size N/A 1 1/4 in. | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7639335 | N/A KFT1KZ10S24NNBES1, Filter | Flow N/A 100 gpm379 L/min | Inlet/Outlet Port Type N/A ISO 228 G | Port Size N/A 1 1/2 in. | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7614999 | N/A KFT1KZ5S20NNBY2, Filter | Flow N/A 100 gpm379 L/min | Inlet/Outlet Port Type N/A ISO 228 G | Port Size N/A 1 1/4 in. | Filter Rating N/A 5 µm5 mesh | Minimum Lead Time N/A | Request Quote | 
| 7615001 | N/A KFT2KZ10P24P24P16P2B, Filter | Flow N/A 100 gpm379 L/min | Inlet/Outlet Port Type N/A NPT | Port Size N/A 1 1/2 in. | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7615002 | N/A KFT2KZ10P32P32P32BES, Filter | Flow N/A 100 gpm379 L/min | Inlet/Outlet Port Type N/A NPT | Port Size N/A 2 in. | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7615003 | N/A KFT2KZ10P32P32P32P2B, Filter | Flow N/A 100 gpm379 L/min | Inlet/Outlet Port Type N/A NPT | Port Size N/A 2 in. | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7615005 | N/A KFT2KZ10S24P24NP2B, Filter | Flow N/A 100 gpm379 L/min | Inlet/Outlet Port Type N/A NPT | Port Size N/A 2 in. | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
 
                        
 
                                            
 
                                                                