More than 1000 records have been returned. Please further modify your search criteria to narrow and display the results.

1 - 25 of 1000 | Results Per Page | View
 1 2 3 4 5 »  
Item # Short Description Series Media Type Nominal Filter Rating Seal Material Outer Diameter Inner Diameter Height Quality Protection Designation Add To Cart/Request Quote
7602309 10DVZ1 10DV Excellement® Z-Media® (Synthetic) 1 µm Buna 2.9 in74 mm 1.5 in38 mm 9.8 in249 mm None Single Length Request Quote
7628990 10DVZ10 10DV Excellement® Z-Media® (Synthetic) 10 µm Buna 2.9 in74 mm 1.5 in38 mm 9.8 in249 mm None Single Length Request Quote
7637746 10DVZ10V 10DV Excellement® Z-Media® (Synthetic) 10 µm Viton 2.9 in74 mm 1.5 in38 mm 9.8 in249 mm None Single Length Request Quote
7628992 10DVZ25 10DV Excellement® Z-Media® (Synthetic) 25 µm Buna 2.9 in74 mm 1.5 in38 mm 9.8 in249 mm None Single Length Request Quote
7602312 10DVZ3 10DV Excellement® Z-Media® (Synthetic) 3 µm Buna 2.9 in74 mm 1.5 in38 mm 9.8 in249 mm None Single Length Request Quote
7602314 10DVZ5 10DV Excellement® Z-Media® (Synthetic) 5 µm Buna 2.9 in74 mm 1.5 in38 mm 9.8 in249 mm None Single Length Request Quote
7638470 13HAS10 13H Anti-Stat Pleat Media 10 µm Buna 3.6 in91 mm 1.9 in48 mm 12.9 in328 mm None Single Length Request Quote
7635751 13HASX10 13H Anti-Stat Pleat Media 10 µm Buna 3.6 in91 mm 1.9 in48 mm 12.9 in328 mm None Single Length Request Quote
7602479 13HZ10 13H Excellement® Z-Media® (Synthetic) 10 µm Buna 3.6 in91 mm 1.9 in48 mm 12.9 in328 mm None Single Length Request Quote
7602480 13HZ10V 13H Excellement® Z-Media® (Synthetic) 10 µm Viton 3.6 in91 mm 1.9 in48 mm 12.9 in328 mm None Single Length Request Quote
7602482 13HZ25 13H Excellement® Z-Media® (Synthetic) 25 µm Buna 3.6 in91 mm 1.9 in48 mm 12.9 in328 mm None Single Length Request Quote
7602483 13HZ3 13H Excellement® Z-Media® (Synthetic) 3 µm Buna 3.6 in91 mm 1.9 in48 mm 12.9 in328 mm None Single Length Request Quote
7602484 13HZ5 13H Excellement® Z-Media® (Synthetic) 5 µm Buna 3.6 in91 mm 1.9 in48 mm 12.9 in328 mm None Single Length Request Quote
7602487 13HZX10 13H Excellement® Z-Media® (Synthetic) 10 µm Buna 3.6 in91 mm 1.9 in48 mm 12.9 in328 mm None Single Length Request Quote
7602489 13HZX25 13H Excellement® Z-Media® (Synthetic) 25 µm Buna 3.6 in91 mm 1.9 in48 mm 12.9 in328 mm None Single Length Request Quote
7602490 13HZX3 13H Excellement® Z-Media® (Synthetic) 3 µm Buna 3.6 in91 mm 1.9 in48 mm 12.9 in328 mm None Single Length Request Quote
7602491 13HZX5 13H Excellement® Z-Media® (Synthetic) 5 µm Buna 3.6 in91 mm 1.9 in48 mm 12.9 in328 mm None Single Length Request Quote
7602496 13TZ1 13T Excellement® Z-Media® (Synthetic) 1 µm Buna 3.1 in79 mm 1.7 in43 mm 12.9 in328 mm None Single Length Request Quote
7602497 13TZ3 13T Excellement® Z-Media® (Synthetic) 3 µm Buna 3.1 in79 mm 1.7 in43 mm 12.9 in328 mm None Single Length Request Quote
7602498 13TZ5 13T Excellement® Z-Media® (Synthetic) 5 µm Buna 3.1 in79 mm 1.7 in43 mm 12.9 in328 mm None Single Length Request Quote
7602592 14CZ1 14C Excellement® Z-Media® (Synthetic) 1 µm Buna 2.9 in74 mm 1.1 in28 mm 14.6 in370 mm None Single Length Request Quote
7629054 14CZ10 14C Excellement® Z-Media® (Synthetic) 10 µm Buna 2.9 in74 mm 1.1 in28 mm 14.6 in370 mm None Single Length Request Quote
7602593 14CZ10V 14C Excellement® Z-Media® (Synthetic) 10 µm Viton 2.9 in74 mm 1.1 in28 mm 14.6 in370 mm None Single Length Request Quote
7602594 14CZ1H.5 14C Excellement® Z-Media® (Synthetic) 1 µm Ethylene Propylene Rubber (EPR) 2.9 in74 mm 1.1 in28 mm 14.6 in370 mm None Single Length Request Quote
7629057 14CZ1V 14C Excellement® Z-Media® (Synthetic) 1 µm Viton 2.9 in74 mm 1.1 in28 mm 14.6 in370 mm None Single Length Request Quote