5SC10 - Hydraulic Cartridge Filter Element
Sustainable Cartridge Bowls
Features and Benefits
- Disposable cartridge element for the SCB assemblies
- Entirely made from plastic components for ease of disposal (crush, shred, burn, etc.)
- Length: 10"
- Quality Protected design to ensure that the filter bowl is not operating without a filter element installed
- Currently available in synthetic media (other media is available upon request)
Item # |
LIST_PRICE |
Category |
Connection Type |
Efficiency |
Filter Rating |
Diameter |
Height |
Inner Diameter |
Add To Cart/Request Quote |
|---|---|---|---|---|---|---|---|---|---|
| 7653635 | QUOTE | Category N/A 5SC10 - Hydraulic Cartridge Filter Element | Connection Type N/A Gasket | Efficiency N/A 99.5 % | Filter Rating N/A 1 µm | Diameter N/A 5.83 in148 mm | Height N/A 10.38 in264 mm | Inner Diameter N/A 1.64 in | Request Quote |
| 7653636 | QUOTE | Category N/A 5SC10 - Hydraulic Cartridge Filter Element | Connection Type N/A Gasket | Efficiency N/A 99.5 % | Filter Rating N/A 10 µm | Diameter N/A 5.83 in148 mm | Height N/A 10.38 in264 mm | Inner Diameter N/A 1.64 in | Request Quote |
| 7653646 | QUOTE | Category N/A 5SC10 - Hydraulic Cartridge Filter Element | Connection Type N/A Gasket | Efficiency N/A 99.5 % | Filter Rating N/A 10 µm | Diameter N/A 5.83 in148 mm | Height N/A 10.38 in264 mm | Inner Diameter N/A 1.64 in | Request Quote |
| 7653645 | QUOTE | Category N/A 5SC10 - Hydraulic Cartridge Filter Element | Connection Type N/A Gasket | Efficiency N/A 99.5 % | Filter Rating N/A 1 µm | Diameter N/A 5.83 in148 mm | Height N/A 10.38 in264 mm | Inner Diameter N/A 1.64 in | Request Quote |
| 7653637 | QUOTE | Category N/A 5SC10 - Hydraulic Cartridge Filter Element | Connection Type N/A Gasket | Efficiency N/A 99.5 % | Filter Rating N/A 25 µm | Diameter N/A 5.83 in148 mm | Height N/A 10.38 in264 mm | Inner Diameter N/A 1.64 in | Request Quote |
| 7653647 | QUOTE | Category N/A 5SC10 - Hydraulic Cartridge Filter Element | Connection Type N/A Gasket | Efficiency N/A 99.5 % | Filter Rating N/A 25 µm | Diameter N/A 5.83 in148 mm | Height N/A 10.38 in264 mm | Inner Diameter N/A 1.64 in | Request Quote |
| 7653638 | QUOTE | Category N/A 5SC10 - Hydraulic Cartridge Filter Element | Connection Type N/A Gasket | Efficiency N/A 99.5 % | Filter Rating N/A 3 µm | Diameter N/A 5.83 in148 mm | Height N/A 10.38 in264 mm | Inner Diameter N/A 1.64 in | Request Quote |
| 7653648 | QUOTE | Category N/A 5SC10 - Hydraulic Cartridge Filter Element | Connection Type N/A Gasket | Efficiency N/A 99.5 % | Filter Rating N/A 3 µm | Diameter N/A 5.83 in148 mm | Height N/A 10.38 in264 mm | Inner Diameter N/A 1.64 in | Request Quote |
| 7653639 | QUOTE | Category N/A 5SC10 - Hydraulic Cartridge Filter Element | Connection Type N/A Gasket | Efficiency N/A 99.5 % | Filter Rating N/A 5 µm | Diameter N/A 5.83 in148 mm | Height N/A 10.38 in264 mm | Inner Diameter N/A 1.64 in | Request Quote |
| 7653649 | QUOTE | Category N/A 5SC10 - Hydraulic Cartridge Filter Element | Connection Type N/A Gasket | Efficiency N/A 99.5 % | Filter Rating N/A 5 µm | Diameter N/A 5.83 in148 mm | Height N/A 10.38 in264 mm | Inner Diameter N/A 1.64 in | Request Quote |
| 7653635 | QUOTE | Category N/A 5SC10 - Hydraulic Cartridge Filter Element | Connection Type N/A Gasket | Efficiency N/A 99.5 % | Filter Rating N/A 1 µm | Diameter N/A 5.83 in148 mm | Height N/A 10.38 in264 mm | Inner Diameter N/A 1.64 in | Request Quote |
| 7653636 | QUOTE | Category N/A 5SC10 - Hydraulic Cartridge Filter Element | Connection Type N/A Gasket | Efficiency N/A 99.5 % | Filter Rating N/A 10 µm | Diameter N/A 5.83 in148 mm | Height N/A 10.38 in264 mm | Inner Diameter N/A 1.64 in | Request Quote |
| 7653646 | QUOTE | Category N/A 5SC10 - Hydraulic Cartridge Filter Element | Connection Type N/A Gasket | Efficiency N/A 99.5 % | Filter Rating N/A 10 µm | Diameter N/A 5.83 in148 mm | Height N/A 10.38 in264 mm | Inner Diameter N/A 1.64 in | Request Quote |
| 7653645 | QUOTE | Category N/A 5SC10 - Hydraulic Cartridge Filter Element | Connection Type N/A Gasket | Efficiency N/A 99.5 % | Filter Rating N/A 1 µm | Diameter N/A 5.83 in148 mm | Height N/A 10.38 in264 mm | Inner Diameter N/A 1.64 in | Request Quote |
| 7653637 | QUOTE | Category N/A 5SC10 - Hydraulic Cartridge Filter Element | Connection Type N/A Gasket | Efficiency N/A 99.5 % | Filter Rating N/A 25 µm | Diameter N/A 5.83 in148 mm | Height N/A 10.38 in264 mm | Inner Diameter N/A 1.64 in | Request Quote |
| 7653647 | QUOTE | Category N/A 5SC10 - Hydraulic Cartridge Filter Element | Connection Type N/A Gasket | Efficiency N/A 99.5 % | Filter Rating N/A 25 µm | Diameter N/A 5.83 in148 mm | Height N/A 10.38 in264 mm | Inner Diameter N/A 1.64 in | Request Quote |
| 7653638 | QUOTE | Category N/A 5SC10 - Hydraulic Cartridge Filter Element | Connection Type N/A Gasket | Efficiency N/A 99.5 % | Filter Rating N/A 3 µm | Diameter N/A 5.83 in148 mm | Height N/A 10.38 in264 mm | Inner Diameter N/A 1.64 in | Request Quote |
| 7653648 | QUOTE | Category N/A 5SC10 - Hydraulic Cartridge Filter Element | Connection Type N/A Gasket | Efficiency N/A 99.5 % | Filter Rating N/A 3 µm | Diameter N/A 5.83 in148 mm | Height N/A 10.38 in264 mm | Inner Diameter N/A 1.64 in | Request Quote |
| 7653639 | QUOTE | Category N/A 5SC10 - Hydraulic Cartridge Filter Element | Connection Type N/A Gasket | Efficiency N/A 99.5 % | Filter Rating N/A 5 µm | Diameter N/A 5.83 in148 mm | Height N/A 10.38 in264 mm | Inner Diameter N/A 1.64 in | Request Quote |
| 7653649 | QUOTE | Category N/A 5SC10 - Hydraulic Cartridge Filter Element | Connection Type N/A Gasket | Efficiency N/A 99.5 % | Filter Rating N/A 5 µm | Diameter N/A 5.83 in148 mm | Height N/A 10.38 in264 mm | Inner Diameter N/A 1.64 in | Request Quote |

