5SC7 - Hydraulic Cartridge Filter Element
Sustainable Cartridge Bowls
Features and Benefits
- Disposable cartridge element for the SCB assemblies
- Entirely made from plastic components for ease of disposal (crush, shred, burn, etc.)
- Length: 7"
- Quality Protected design to ensure that the filter bowl is not operating without a filter element installed
- Currently available in synthetic media (other media is available upon request)
Item # |
LIST_PRICE |
Category |
Connection Type |
Efficiency |
Filter Rating |
Diameter |
Height |
Inner Diameter |
Add To Cart/Request Quote |
|---|---|---|---|---|---|---|---|---|---|
| 7653640 | QUOTE | Category N/A 5SC7 - Hydraulic Cartridge Filter Element | Connection Type N/A Gasket | Efficiency N/A 99.5 % | Filter Rating N/A 1 µm | Diameter N/A 5.83 in148 mm | Height N/A 7.01 in178 mm | Inner Diameter N/A 1.64 in | Request Quote |
| 7653641 | QUOTE | Category N/A 5SC7 - Hydraulic Cartridge Filter Element | Connection Type N/A Gasket | Efficiency N/A 99.5 % | Filter Rating N/A 10 µm | Diameter N/A 5.83 in148 mm | Height N/A 7.01 in178 mm | Inner Diameter N/A 1.64 in | Request Quote |
| 7653651 | QUOTE | Category N/A 5SC7 - Hydraulic Cartridge Filter Element | Connection Type N/A Gasket | Efficiency N/A 99.5 % | Filter Rating N/A 10 µm | Diameter N/A 5.83 in148 mm | Height N/A 7.01 in178 mm | Inner Diameter N/A 1.64 in | Request Quote |
| 7653650 | QUOTE | Category N/A 5SC7 - Hydraulic Cartridge Filter Element | Connection Type N/A Gasket | Efficiency N/A 99.5 % | Filter Rating N/A 1 µm | Diameter N/A 5.83 in148 mm | Height N/A 7.01 in178 mm | Inner Diameter N/A 1.64 in | Request Quote |
| 7653642 | QUOTE | Category N/A 5SC7 - Hydraulic Cartridge Filter Element | Connection Type N/A Gasket | Efficiency N/A 99.5 % | Filter Rating N/A 25 µm | Diameter N/A 5.83 in148 mm | Height N/A 7.01 in178 mm | Inner Diameter N/A 1.64 in | Request Quote |
| 7653652 | QUOTE | Category N/A 5SC7 - Hydraulic Cartridge Filter Element | Connection Type N/A Gasket | Efficiency N/A 99.5 % | Filter Rating N/A 25 µm | Diameter N/A 5.83 in148 mm | Height N/A 7.01 in178 mm | Inner Diameter N/A 1.64 in | Request Quote |
| 7653643 | QUOTE | Category N/A 5SC7 - Hydraulic Cartridge Filter Element | Connection Type N/A Gasket | Efficiency N/A 99.5 % | Filter Rating N/A 3 µm | Diameter N/A 5.83 in148 mm | Height N/A 7.01 in178 mm | Inner Diameter N/A 1.64 in | Request Quote |
| 7653653 | QUOTE | Category N/A 5SC7 - Hydraulic Cartridge Filter Element | Connection Type N/A Gasket | Efficiency N/A 99.5 % | Filter Rating N/A 3 µm | Diameter N/A 5.83 in148 mm | Height N/A 7.01 in178 mm | Inner Diameter N/A 1.64 in | Request Quote |
| 7653644 | QUOTE | Category N/A 5SC7 - Hydraulic Cartridge Filter Element | Connection Type N/A Gasket | Efficiency N/A 99.5 % | Filter Rating N/A 5 µm | Diameter N/A 5.83 in148 mm | Height N/A 7.01 in178 mm | Inner Diameter N/A 1.64 in | Request Quote |
| 7653654 | QUOTE | Category N/A 5SC7 - Hydraulic Cartridge Filter Element | Connection Type N/A Gasket | Efficiency N/A 99.5 % | Filter Rating N/A 5 µm | Diameter N/A 5.83 in148 mm | Height N/A 7.01 in178 mm | Inner Diameter N/A 1.64 in | Request Quote |
| 7653640 | QUOTE | Category N/A 5SC7 - Hydraulic Cartridge Filter Element | Connection Type N/A Gasket | Efficiency N/A 99.5 % | Filter Rating N/A 1 µm | Diameter N/A 5.83 in148 mm | Height N/A 7.01 in178 mm | Inner Diameter N/A 1.64 in | Request Quote |
| 7653641 | QUOTE | Category N/A 5SC7 - Hydraulic Cartridge Filter Element | Connection Type N/A Gasket | Efficiency N/A 99.5 % | Filter Rating N/A 10 µm | Diameter N/A 5.83 in148 mm | Height N/A 7.01 in178 mm | Inner Diameter N/A 1.64 in | Request Quote |
| 7653651 | QUOTE | Category N/A 5SC7 - Hydraulic Cartridge Filter Element | Connection Type N/A Gasket | Efficiency N/A 99.5 % | Filter Rating N/A 10 µm | Diameter N/A 5.83 in148 mm | Height N/A 7.01 in178 mm | Inner Diameter N/A 1.64 in | Request Quote |
| 7653650 | QUOTE | Category N/A 5SC7 - Hydraulic Cartridge Filter Element | Connection Type N/A Gasket | Efficiency N/A 99.5 % | Filter Rating N/A 1 µm | Diameter N/A 5.83 in148 mm | Height N/A 7.01 in178 mm | Inner Diameter N/A 1.64 in | Request Quote |
| 7653642 | QUOTE | Category N/A 5SC7 - Hydraulic Cartridge Filter Element | Connection Type N/A Gasket | Efficiency N/A 99.5 % | Filter Rating N/A 25 µm | Diameter N/A 5.83 in148 mm | Height N/A 7.01 in178 mm | Inner Diameter N/A 1.64 in | Request Quote |
| 7653652 | QUOTE | Category N/A 5SC7 - Hydraulic Cartridge Filter Element | Connection Type N/A Gasket | Efficiency N/A 99.5 % | Filter Rating N/A 25 µm | Diameter N/A 5.83 in148 mm | Height N/A 7.01 in178 mm | Inner Diameter N/A 1.64 in | Request Quote |
| 7653643 | QUOTE | Category N/A 5SC7 - Hydraulic Cartridge Filter Element | Connection Type N/A Gasket | Efficiency N/A 99.5 % | Filter Rating N/A 3 µm | Diameter N/A 5.83 in148 mm | Height N/A 7.01 in178 mm | Inner Diameter N/A 1.64 in | Request Quote |
| 7653653 | QUOTE | Category N/A 5SC7 - Hydraulic Cartridge Filter Element | Connection Type N/A Gasket | Efficiency N/A 99.5 % | Filter Rating N/A 3 µm | Diameter N/A 5.83 in148 mm | Height N/A 7.01 in178 mm | Inner Diameter N/A 1.64 in | Request Quote |
| 7653644 | QUOTE | Category N/A 5SC7 - Hydraulic Cartridge Filter Element | Connection Type N/A Gasket | Efficiency N/A 99.5 % | Filter Rating N/A 5 µm | Diameter N/A 5.83 in148 mm | Height N/A 7.01 in178 mm | Inner Diameter N/A 1.64 in | Request Quote |
| 7653654 | QUOTE | Category N/A 5SC7 - Hydraulic Cartridge Filter Element | Connection Type N/A Gasket | Efficiency N/A 99.5 % | Filter Rating N/A 5 µm | Diameter N/A 5.83 in148 mm | Height N/A 7.01 in178 mm | Inner Diameter N/A 1.64 in | Request Quote |

