SCB15SC10 - Hydraulic Cartridge Filter Element Kit
Sustainable Cartridge Bowls
Features and Benefits
• Reusable, plastic bowl with disposable element cartridge
• Directly fits on existing spin-on heads in the field
• Eliminates disposal of oil filled, metal spin-on cans in landfill
• Quality Protected design to ensure filter bowl is not operating
without a filter element installed
• Length: 10"
SCB is packaged as a kit with 1 reusable filter bowl and 2 filter cartridge elements
Item # |
LIST_PRICE |
Category |
Connection Type |
Efficiency |
Filter Rating |
Diameter |
Height |
Inner Diameter |
Add To Cart/Request Quote |
|---|---|---|---|---|---|---|---|---|---|
| 7653596 | QUOTE | Category N/A SCB15SC10 - Hydraulic Cartridge Filter Element Kit | Connection Type N/A Gasket | Efficiency N/A 99.5 % | Filter Rating N/A 1 µm | Diameter N/A 5.83 in148 mm | Height N/A 11.48 in292 mm | Inner Diameter N/A 1.50-16 UN-2B in | Request Quote |
| 7653344 | QUOTE | Category N/A SCB15SC10 - Hydraulic Cartridge Filter Element Kit | Connection Type N/A Gasket | Efficiency N/A 99.5 % | Filter Rating N/A 10 µm | Diameter N/A 5.83 in148 mm | Height N/A 11.48 in292 mm | Inner Diameter N/A 1.50-16 UN-2B in | Request Quote |
| 7653626 | QUOTE | Category N/A SCB15SC10 - Hydraulic Cartridge Filter Element Kit | Connection Type N/A Gasket | Efficiency N/A 99.5 % | Filter Rating N/A 10 µm | Diameter N/A 5.83 in148 mm | Height N/A 11.48 in292 mm | Inner Diameter N/A 1.50-16 UN-2B in | Request Quote |
| 7653625 | QUOTE | Category N/A SCB15SC10 - Hydraulic Cartridge Filter Element Kit | Connection Type N/A Gasket | Efficiency N/A 99.5 % | Filter Rating N/A 1 µm | Diameter N/A 5.83 in148 mm | Height N/A 11.48 in292 mm | Inner Diameter N/A 1.50-16 UN-2B in | Request Quote |
| 7653347 | QUOTE | Category N/A SCB15SC10 - Hydraulic Cartridge Filter Element Kit | Connection Type N/A Gasket | Efficiency N/A 99.5 % | Filter Rating N/A 25 µm | Diameter N/A 5.83 in148 mm | Height N/A 11.48 in292 mm | Inner Diameter N/A 1.50-16 UN-2B in | Request Quote |
| 7653627 | QUOTE | Category N/A SCB15SC10 - Hydraulic Cartridge Filter Element Kit | Connection Type N/A Gasket | Efficiency N/A 99.5 % | Filter Rating N/A 25 µm | Diameter N/A 5.83 in148 mm | Height N/A 11.48 in292 mm | Inner Diameter N/A 1.50-16 UN-2B in | Request Quote |
| 7653346 | QUOTE | Category N/A SCB15SC10 - Hydraulic Cartridge Filter Element Kit | Connection Type N/A Gasket | Efficiency N/A 99.5 % | Filter Rating N/A 3 µm | Diameter N/A 5.83 in148 mm | Height N/A 11.48 in292 mm | Inner Diameter N/A 1.50-16 UN-2B in | Request Quote |
| 7653628 | QUOTE | Category N/A SCB15SC10 - Hydraulic Cartridge Filter Element Kit | Connection Type N/A Gasket | Efficiency N/A 99.5 % | Filter Rating N/A 3 µm | Diameter N/A 5.83 in148 mm | Height N/A 11.48 in292 mm | Inner Diameter N/A 1.50-16 UN-2B in | Request Quote |
| 7653345 | QUOTE | Category N/A SCB15SC10 - Hydraulic Cartridge Filter Element Kit | Connection Type N/A Gasket | Efficiency N/A 99.5 % | Filter Rating N/A 5 µm | Diameter N/A 5.83 in148 mm | Height N/A 11.48 in292 mm | Inner Diameter N/A 1.50-16 UN-2B in | Request Quote |
| 7653629 | QUOTE | Category N/A SCB15SC10 - Hydraulic Cartridge Filter Element Kit | Connection Type N/A Gasket | Efficiency N/A 99.5 % | Filter Rating N/A 5 µm | Diameter N/A 5.83 in148 mm | Height N/A 11.48 in292 mm | Inner Diameter N/A 1.50-16 UN-2B in | Request Quote |
| 7653596 | QUOTE | Category N/A SCB15SC10 - Hydraulic Cartridge Filter Element Kit | Connection Type N/A Gasket | Efficiency N/A 99.5 % | Filter Rating N/A 1 µm | Diameter N/A 5.83 in148 mm | Height N/A 11.48 in292 mm | Inner Diameter N/A 1.50-16 UN-2B in | Request Quote |
| 7653344 | QUOTE | Category N/A SCB15SC10 - Hydraulic Cartridge Filter Element Kit | Connection Type N/A Gasket | Efficiency N/A 99.5 % | Filter Rating N/A 10 µm | Diameter N/A 5.83 in148 mm | Height N/A 11.48 in292 mm | Inner Diameter N/A 1.50-16 UN-2B in | Request Quote |
| 7653626 | QUOTE | Category N/A SCB15SC10 - Hydraulic Cartridge Filter Element Kit | Connection Type N/A Gasket | Efficiency N/A 99.5 % | Filter Rating N/A 10 µm | Diameter N/A 5.83 in148 mm | Height N/A 11.48 in292 mm | Inner Diameter N/A 1.50-16 UN-2B in | Request Quote |
| 7653625 | QUOTE | Category N/A SCB15SC10 - Hydraulic Cartridge Filter Element Kit | Connection Type N/A Gasket | Efficiency N/A 99.5 % | Filter Rating N/A 1 µm | Diameter N/A 5.83 in148 mm | Height N/A 11.48 in292 mm | Inner Diameter N/A 1.50-16 UN-2B in | Request Quote |
| 7653347 | QUOTE | Category N/A SCB15SC10 - Hydraulic Cartridge Filter Element Kit | Connection Type N/A Gasket | Efficiency N/A 99.5 % | Filter Rating N/A 25 µm | Diameter N/A 5.83 in148 mm | Height N/A 11.48 in292 mm | Inner Diameter N/A 1.50-16 UN-2B in | Request Quote |
| 7653627 | QUOTE | Category N/A SCB15SC10 - Hydraulic Cartridge Filter Element Kit | Connection Type N/A Gasket | Efficiency N/A 99.5 % | Filter Rating N/A 25 µm | Diameter N/A 5.83 in148 mm | Height N/A 11.48 in292 mm | Inner Diameter N/A 1.50-16 UN-2B in | Request Quote |
| 7653346 | QUOTE | Category N/A SCB15SC10 - Hydraulic Cartridge Filter Element Kit | Connection Type N/A Gasket | Efficiency N/A 99.5 % | Filter Rating N/A 3 µm | Diameter N/A 5.83 in148 mm | Height N/A 11.48 in292 mm | Inner Diameter N/A 1.50-16 UN-2B in | Request Quote |
| 7653628 | QUOTE | Category N/A SCB15SC10 - Hydraulic Cartridge Filter Element Kit | Connection Type N/A Gasket | Efficiency N/A 99.5 % | Filter Rating N/A 3 µm | Diameter N/A 5.83 in148 mm | Height N/A 11.48 in292 mm | Inner Diameter N/A 1.50-16 UN-2B in | Request Quote |
| 7653345 | QUOTE | Category N/A SCB15SC10 - Hydraulic Cartridge Filter Element Kit | Connection Type N/A Gasket | Efficiency N/A 99.5 % | Filter Rating N/A 5 µm | Diameter N/A 5.83 in148 mm | Height N/A 11.48 in292 mm | Inner Diameter N/A 1.50-16 UN-2B in | Request Quote |
| 7653629 | QUOTE | Category N/A SCB15SC10 - Hydraulic Cartridge Filter Element Kit | Connection Type N/A Gasket | Efficiency N/A 99.5 % | Filter Rating N/A 5 µm | Diameter N/A 5.83 in148 mm | Height N/A 11.48 in292 mm | Inner Diameter N/A 1.50-16 UN-2B in | Request Quote |

