FS - Filtration Station
Filter Cart Systems
- Real time monitoring of ISO cleanliness classes
- Automatic shutdown when user defined ISO codes are reached
- USB port allows the ISO code data to be downloaded for further processing and/or printing
- 30 mesh suction strainer and 230 micron filter and included to protect the particle monitor from clogging
- Optional water sensor allows real-time water saturation of the fluid to be displayed
- Bypass valve allows cart to be used as a transfer cart
- Single lift point
- Plastic, removable drip pan
1 2
Item # |
Item Name |
Flow |
Size |
Designation |
Minimum Lead Time |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|
7610059 | N/A FSA118EWRZ03B9W, Filtration Station | Flow N/A 9 gpm34 L/min | Size N/A KKZ | Designation N/A Single | Minimum Lead Time N/A | Request Quote |
7630349 | N/A FSA118EWRZ05B9W, Filtration Station | Flow N/A 9 gpm34 L/min | Size N/A KKZ | Designation N/A Single | Minimum Lead Time N/A | Request Quote |
7610062 | N/A FSA118Z01EWRB9W, Filtration Station | Flow N/A 9 gpm34 L/min | Size N/A KKZ | Designation N/A Single | Minimum Lead Time N/A | Request Quote |
7610063 | N/A FSA118Z03Z01V9W, Filtration Station | Flow N/A 9 gpm34 L/min | Size N/A KKZ | Designation N/A Single | Minimum Lead Time N/A | Request Quote |
7610064 | N/A FSA118Z05Z03B9W, Filtration Station | Flow N/A 9 gpm34 L/min | Size N/A KKZ | Designation N/A Single | Minimum Lead Time N/A | Request Quote |
7610065 | N/A FSA118Z05Z03V9W, Filtration Station | Flow N/A 9 gpm34 L/min | Size N/A KKZ | Designation N/A Single | Minimum Lead Time N/A | Request Quote |
7610066 | N/A FSA118Z05Z05B9W, Filtration Station | Flow N/A 9 gpm34 L/min | Size N/A KKZ | Designation N/A Single | Minimum Lead Time N/A | Request Quote |
7610068 | N/A FSA118Z05Z05BDW, Filtration Station | Flow N/A 8 gpm30 L/min | Size N/A KKZ | Designation N/A Single | Minimum Lead Time N/A | Request Quote |
7610069 | N/A FSA118Z05Z05VDW, Filtration Station | Flow N/A 8 gpm30 L/min | Size N/A KKZ | Designation N/A Single | Minimum Lead Time N/A | Request Quote |
7610070 | N/A FSA118Z10Z05B9, Filtration Station | Flow N/A 9 gpm34 L/min | Size N/A KKZ | Designation N/A Single | Minimum Lead Time N/A | Request Quote |
7635374 | N/A FSA118Z10Z05B9W, Filtration Station | Flow N/A 9 gpm34 L/min | Size N/A KKZ | Designation N/A Single | Minimum Lead Time N/A | Request Quote |
7610071 | N/A FSA118Z10Z05BDW, Filtration Station | Flow N/A 8 gpm30 L/min | Size N/A KKZ | Designation N/A Single | Minimum Lead Time N/A | Request Quote |
7610072 | N/A FSA118Z10Z05VDW, Filtration Station | Flow N/A 8 gpm30 L/min | Size N/A KKZ | Designation N/A Single | Minimum Lead Time N/A | Request Quote |
7610074 | N/A FSA127EWRZ03B9W, Filtration Station | Flow N/A 9 gpm34 L/min | Size N/A 27KZ | Designation N/A Single | Minimum Lead Time N/A | Request Quote |
7610075 | N/A FSA127EWRZ05B09, Filtration Station | Flow N/A 9 gpm34 L/min | Size N/A 27KZ | Designation N/A Single | Minimum Lead Time N/A | Request Quote |
7634421 | N/A FSA127G10G05V9W, Filtration Station | Flow N/A 9 gpm34 L/min | Size N/A 27KGZ | Designation N/A Single | Minimum Lead Time N/A | Request Quote |
7610076 | N/A FSA127Z03Z01BDW, Filtration Station | Flow N/A 8 gpm30 L/min | Size N/A 27KZ | Designation N/A Single | Minimum Lead Time N/A | Request Quote |
7610077 | N/A FSA127Z05Z01V9W, Filtration Station | Flow N/A 9 gpm34 L/min | Size N/A 27KZ | Designation N/A Single | Minimum Lead Time N/A | Request Quote |
7610078 | N/A FSA127Z05Z03B9W, Filtration Station | Flow N/A 9 gpm34 L/min | Size N/A 27KZ | Designation N/A Single | Minimum Lead Time N/A | Request Quote |
7640316 | N/A FSA127Z05Z03BDW, Filtration Station | Flow N/A 8 gpm30 L/min | Size N/A 27KZ | Designation N/A Single | Minimum Lead Time N/A | Request Quote |
7610079 | N/A FSA127Z10Z03B9W, Filtration Station | Flow N/A 9 gpm34 L/min | Size N/A 27KZ | Designation N/A Single | Minimum Lead Time N/A | Request Quote |
7610080 | N/A FSA127Z10Z03BDW, Filtration Station | Flow N/A 8 gpm30 L/min | Size N/A 27KZ | Designation N/A Single | Minimum Lead Time N/A | Request Quote |
7610081 | N/A FSA127Z10Z05B9W, Filtration Station | Flow N/A 9 gpm34 L/min | Size N/A 27KZ | Designation N/A Single | Minimum Lead Time N/A | Request Quote |
7635088 | N/A FSA127Z10Z05V9W, Filtration Station | Flow N/A 9 gpm34 L/min | Size N/A 27KZ | Designation N/A Single | Minimum Lead Time N/A | Request Quote |
7634760 | N/A FSA209Z05Z03BDW, Filtration Station | Flow N/A 8 gpm30 L/min | Size N/A KZ | Designation N/A Double | Minimum Lead Time N/A | Request Quote |
1 2