CFX30 Top-Ported Filters, 3000 psi (210 bar), 30 gpm (115 l/min)
Top-Ported High Pressure Filters, 3000 - 6000 psi (210 - 415 bar)
- Non-bypassing filter
- Unique valve eliminates need for high collapse elements
- Offered in pipe, SAE straight thread and ISO 228 porting
- Integral inlet and outlet female test points option available
1 2
Item # |
Item Name |
Flow |
Seal Material |
Inlet/Outlet Port Type |
Filter Rating |
Minimum Lead Time |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|
7636812 | N/A CFX301CC10BMS13DC, Filter | Flow N/A 30 gpm114 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A ISO 228 G | Filter Rating N/A 10 µm | Minimum Lead Time N/A | Request Quote |
7608065 | N/A CFX301CC10BMS5, Filter | Flow N/A 30 gpm114 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A ISO 228 G | Filter Rating N/A 10 µm | Minimum Lead Time N/A | Request Quote |
7608066 | N/A CFX301CC10P, Filter | Flow N/A 30 gpm114 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 10 µm | Minimum Lead Time N/A | Request Quote |
7608067 | N/A CFX301CC10SD5, Filter | Flow N/A 30 gpm114 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 10 µm | Minimum Lead Time N/A | Request Quote |
7608068 | N/A CFX301CC10SMS5, Filter | Flow N/A 30 gpm114 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 10 µm | Minimum Lead Time N/A | Request Quote |
7608069 | N/A CFX301CC3S, Filter | Flow N/A 30 gpm114 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 3 µm | Minimum Lead Time N/A | Request Quote |
7608070 | N/A CFX301CC3SD5, Filter | Flow N/A 30 gpm114 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 3 µm | Minimum Lead Time N/A | Request Quote |
7630219 | N/A CFX301CCZ10SD5, Filter | Flow N/A 30 gpm114 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 10 µm | Minimum Lead Time N/A | Request Quote |
7608073 | N/A CFX301CCZ10SLMS11NON, Filter | Flow N/A 30 gpm114 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 10 µm | Minimum Lead Time N/A | Request Quote |
7635990 | N/A CFX301CCZ10SMS10LC, Filter | Flow N/A 30 gpm114 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 10 µm | Minimum Lead Time N/A | Request Quote |
7635572 | N/A CFX301CCZ10SMS10LCT, Filter | Flow N/A 30 gpm114 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 10 µm | Minimum Lead Time N/A | Request Quote |
7608074 | N/A CFX301CCZ10SMS13DC, Filter | Flow N/A 30 gpm114 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 10 µm | Minimum Lead Time N/A | Request Quote |
7627813 | N/A CFX301CCZ10SMS14, Filter | Flow N/A 30 gpm114 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 10 µm | Minimum Lead Time N/A | Request Quote |
7608075 | N/A CFX301CCZ10SMS16LC, Filter | Flow N/A 30 gpm114 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 10 µm | Minimum Lead Time N/A | Request Quote |
7608076 | N/A CFX301CCZ10SMS5, Filter | Flow N/A 30 gpm114 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 10 µm | Minimum Lead Time N/A | Request Quote |
7608077 | N/A CFX301CCZ1SD5, Filter | Flow N/A 30 gpm114 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 1 µm | Minimum Lead Time N/A | Request Quote |
7630220 | N/A CFX301CCZ1SMS5, Filter | Flow N/A 30 gpm114 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 1 µm | Minimum Lead Time N/A | Request Quote |
7600564 | N/A CFX301CCZ1VSLD5, Filter | Flow N/A 30 gpm114 L/min | Seal Material N/A Viton | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 1 µm | Minimum Lead Time N/A | Request Quote |
7600661 | N/A CFX301CCZ25SD5, Filter | Flow N/A 30 gpm114 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 25 µm | Minimum Lead Time N/A | Request Quote |
7608078 | N/A CFX301CCZ3PD5, Filter | Flow N/A 30 gpm114 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 3 µm | Minimum Lead Time N/A | Request Quote |
7608079 | N/A CFX301CCZ3SD5, Filter | Flow N/A 30 gpm114 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 3 µm | Minimum Lead Time N/A | Request Quote |
7608080 | N/A CFX301CCZ3SMS10, Filter | Flow N/A 30 gpm114 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 3 µm | Minimum Lead Time N/A | Request Quote |
7608081 | N/A CFX301CCZ3SMS12LC, Filter | Flow N/A 30 gpm114 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 3 µm | Minimum Lead Time N/A | Request Quote |
7608082 | N/A CFX301CCZ3SMS16, Filter | Flow N/A 30 gpm114 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 3 µm | Minimum Lead Time N/A | Request Quote |
7634809 | N/A CFX301CCZ3SMS5, Filter | Flow N/A 30 gpm114 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 3 µm | Minimum Lead Time N/A | Request Quote |
1 2