NFS30 Top-Ported Filters, 3000 psi (210 bar), 20 gpm (75 l/min)
Top-Ported High Pressure Filters, 3000 - 6000 psi (210 - 415 bar)
- Manifold mounted pressure filter
- Offered in square head conventional Subplate porting
- Direct mounting to inlet port on customer's manifold
1 2
Item # |
Item Name |
Flow |
Seal Material |
Inlet/Outlet Port Type |
Filter Rating |
Minimum Lead Time |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|
7618022 | N/A NFS301N10O, Filter | Flow N/A 20 gpm76 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Manifold | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote |
7618023 | N/A NFS301N3OD, Filter | Flow N/A 20 gpm76 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Manifold | Filter Rating N/A 3 µm3 mesh | Minimum Lead Time N/A | Request Quote |
7618024 | N/A NFS301N3OD5, Filter | Flow N/A 20 gpm76 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Manifold | Filter Rating N/A 3 µm3 mesh | Minimum Lead Time N/A | Request Quote |
7636774 | N/A NFS301NZ10FOD, Filter | Flow N/A 20 gpm76 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Flange | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote |
7618033 | N/A NFS301NZ10O, Filter | Flow N/A 20 gpm76 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Manifold | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote |
7618034 | N/A NFS301NZ10OD, Filter | Flow N/A 20 gpm76 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Manifold | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote |
7618035 | N/A NFS301NZ10OD5, Filter | Flow N/A 20 gpm76 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Manifold | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote |
7631416 | N/A NFS301NZ10VSOD, Filter | Flow N/A 20 gpm76 L/min | Seal Material N/A Viton | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote |
7640538 | N/A NFS301NZ3FOMS2, Filter | Flow N/A 20 gpm76 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Flange | Filter Rating N/A 3 µm3 mesh | Minimum Lead Time N/A | Request Quote |
7600659 | N/A NFS301NZ3OD5, Filter | Flow N/A 20 gpm76 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Manifold | Filter Rating N/A 3 µm3 mesh | Minimum Lead Time N/A | Request Quote |
7627114 | N/A NFS301NZ3OMS13DC, Filter | Flow N/A 20 gpm76 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Manifold | Filter Rating N/A 3 µm3 mesh | Minimum Lead Time N/A | Request Quote |
7618042 | N/A NFS301NZ5O, Filter | Flow N/A 20 gpm76 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Manifold | Filter Rating N/A 5 µm5 mesh | Minimum Lead Time N/A | Request Quote |
7639965 | N/A NFS301NZ5OD5, Filter | Flow N/A 20 gpm76 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Manifold | Filter Rating N/A 5 µm5 mesh | Minimum Lead Time N/A | Request Quote |
7618044 | N/A NFS301NZ5OMS13DC, Filter | Flow N/A 20 gpm76 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Manifold | Filter Rating N/A 5 µm5 mesh | Minimum Lead Time N/A | Request Quote |
7631412 | N/A NFS301NZ5OMS13DCT, Filter | Flow N/A 20 gpm76 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Manifold | Filter Rating N/A 5 µm5 mesh | Minimum Lead Time N/A | Request Quote |
7601248 | N/A NFS301NZ5WOMS10, Filter | Flow N/A 20 gpm76 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Manifold | Filter Rating N/A 5 µm5 mesh | Minimum Lead Time N/A | Request Quote |
7617991 | N/A NFN301NNZX10PMS10, Filter | Flow N/A 20 gpm76 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote |
7618007 | N/A NFN301NNZX3SD8, Filter | Flow N/A 20 gpm76 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 3 µm3 mesh | Minimum Lead Time N/A | Request Quote |
7618025 | N/A NFS301NN10OD, Filter | Flow N/A 20 gpm76 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Manifold | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote |
7631415 | N/A NFS301NNZ10OD5, Filter | Flow N/A 20 gpm76 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Manifold | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote |
7600984 | N/A NFS301NNZ10OMS10T, Filter | Flow N/A 20 gpm76 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Manifold | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote |
7618029 | N/A NFS301NNZ25OMS12, Filter | Flow N/A 20 gpm76 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Manifold | Filter Rating N/A 25 µm25 mesh | Minimum Lead Time N/A | Request Quote |
7627405 | N/A NFS301NNZ3O, Filter | Flow N/A 20 gpm76 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Manifold | Filter Rating N/A 3 µm3 mesh | Minimum Lead Time N/A | Request Quote |
7635122 | N/A NFS301NNZ3OMS10, Filter | Flow N/A 20 gpm76 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Manifold | Filter Rating N/A 3 µm3 mesh | Minimum Lead Time N/A | Request Quote |
7618031 | N/A NFS301NNZ5OMS12LC, Filter | Flow N/A 20 gpm76 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Manifold | Filter Rating N/A 5 µm5 mesh | Minimum Lead Time N/A | Request Quote |
1 2