1 2
Item # |
Item Name |
Flow |
Filter Rating |
Seal Material |
Operating Temperature [Max] |
Minimum Lead Time |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|
7622485 | N/A SBF-TXW14-Z10B, Element | Flow N/A | Filter Rating N/A 10 µm | Seal Material N/A Buna | Operating Temperature [Max] N/A 107 ºC225 ºF | Minimum Lead Time N/A | Request Quote |
7622486 | N/A SBF-TXW2-4Z10B, Element | Flow N/A | Filter Rating N/A 10 µm | Seal Material N/A Buna | Operating Temperature [Max] N/A 107 ºC225 ºF | Minimum Lead Time N/A | Request Quote |
7622487 | N/A SBF-TXW2-4Z25B, Element | Flow N/A | Filter Rating N/A 25 µm | Seal Material N/A Buna | Operating Temperature [Max] N/A 107 ºC225 ºF | Minimum Lead Time N/A | Request Quote |
7622488 | N/A SBF-TXW2-4Z3B, Element | Flow N/A | Filter Rating N/A 3 µm | Seal Material N/A Buna | Operating Temperature [Max] N/A 107 ºC225 ºF | Minimum Lead Time N/A | Request Quote |
7622489 | N/A SBF-TXW2-4Z5B, Element | Flow N/A | Filter Rating N/A 5 µm | Seal Material N/A Buna | Operating Temperature [Max] N/A 107 ºC225 ºF | Minimum Lead Time N/A | Request Quote |
7622490 | N/A SBF-TXW3-12Z10B, Element | Flow N/A | Filter Rating N/A 10 µm | Seal Material N/A Buna | Operating Temperature [Max] N/A 107 ºC225 ºF | Minimum Lead Time N/A | Request Quote |
7631886 | N/A SBF-TXW3-12Z25B, Element | Flow N/A | Filter Rating N/A 25 µm | Seal Material N/A Buna | Operating Temperature [Max] N/A 107 ºC225 ºF | Minimum Lead Time N/A | Request Quote |
7631887 | N/A SBF-TXW3-12Z3B, Element | Flow N/A | Filter Rating N/A 3 µm | Seal Material N/A Buna | Operating Temperature [Max] N/A 107 ºC225 ºF | Minimum Lead Time N/A | Request Quote |
7631888 | N/A SBF-TXW3-12Z5B, Element | Flow N/A | Filter Rating N/A 5 µm | Seal Material N/A Buna | Operating Temperature [Max] N/A 107 ºC225 ºF | Minimum Lead Time N/A | Request Quote |
7628726 | N/A SBF-TXW3-6Z10B, Element | Flow N/A | Filter Rating N/A 10 µm | Seal Material N/A Buna | Operating Temperature [Max] N/A 107 ºC225 ºF | Minimum Lead Time N/A | Request Quote |
7622492 | N/A SBF-TXW3-6Z25B, Element | Flow N/A | Filter Rating N/A 25 µm | Seal Material N/A Buna | Operating Temperature [Max] N/A 107 ºC225 ºF | Minimum Lead Time N/A | Request Quote |
7622493 | N/A SBF-TXW3-6Z3B, Element | Flow N/A | Filter Rating N/A 3 µm | Seal Material N/A Buna | Operating Temperature [Max] N/A 107 ºC225 ºF | Minimum Lead Time N/A | Request Quote |
7622494 | N/A SBF-TXW3-6Z5B, Element | Flow N/A | Filter Rating N/A 5 µm | Seal Material N/A Buna | Operating Temperature [Max] N/A 107 ºC225 ºF | Minimum Lead Time N/A | Request Quote |
7628727 | N/A SBF-TXW3-8Z10B, Element | Flow N/A | Filter Rating N/A 10 µm | Seal Material N/A Buna | Operating Temperature [Max] N/A 107 ºC225 ºF | Minimum Lead Time N/A | Request Quote |
7622495 | N/A SBF-TXW3-8Z25B, Element | Flow N/A | Filter Rating N/A 25 µm | Seal Material N/A Buna | Operating Temperature [Max] N/A 107 ºC225 ºF | Minimum Lead Time N/A | Request Quote |
7622496 | N/A SBF-TXW3-8Z3B, Element | Flow N/A | Filter Rating N/A 3 µm | Seal Material N/A Buna | Operating Temperature [Max] N/A 107 ºC225 ºF | Minimum Lead Time N/A | Request Quote |
7622497 | N/A SBF-TXW3-8Z5B, Element | Flow N/A | Filter Rating N/A 5 µm | Seal Material N/A Buna | Operating Temperature [Max] N/A 107 ºC225 ºF | Minimum Lead Time N/A | Request Quote |
7628763 | N/A SBF-TXW4-7Z10B, Element | Flow N/A | Filter Rating N/A 10 µm | Seal Material N/A Buna | Operating Temperature [Max] N/A 107 ºC225 ºF | Minimum Lead Time N/A | Request Quote |
7622498 | N/A SBF-TXW4-7Z10V, Element | Flow N/A | Filter Rating N/A 10 µm | Seal Material N/A Viton | Operating Temperature [Max] N/A 121 ºC250 ºF | Minimum Lead Time N/A | Request Quote |
7631889 | N/A SBF-TXW4-7Z25B, Element | Flow N/A | Filter Rating N/A 25 µm | Seal Material N/A Buna | Operating Temperature [Max] N/A 107 ºC225 ºF | Minimum Lead Time N/A | Request Quote |
7622499 | N/A SBF-TXW4-7Z3B, Element | Flow N/A | Filter Rating N/A 3 µm | Seal Material N/A Buna | Operating Temperature [Max] N/A 107 ºC225 ºF | Minimum Lead Time N/A | Request Quote |
7622500 | N/A SBF-TXW4-7Z3V, Element | Flow N/A | Filter Rating N/A 3 µm | Seal Material N/A Viton | Operating Temperature [Max] N/A 121 ºC250 ºF | Minimum Lead Time N/A | Request Quote |
7622501 | N/A SBF-TXW4-7Z5B, Element | Flow N/A | Filter Rating N/A 5 µm | Seal Material N/A Buna | Operating Temperature [Max] N/A 107 ºC225 ºF | Minimum Lead Time N/A | Request Quote |
7622502 | N/A SBF-TXW4-7Z5V, Element | Flow N/A | Filter Rating N/A 5 µm | Seal Material N/A Viton | Operating Temperature [Max] N/A 121 ºC250 ºF | Minimum Lead Time N/A | Request Quote |
7628728 | N/A SBF-TXW5-10Z10B, Element | Flow N/A | Filter Rating N/A 10 µm | Seal Material N/A Buna | Operating Temperature [Max] N/A 107 ºC225 ºF | Minimum Lead Time N/A | Request Quote |
1 2