SBF-ELELK - Hydraulic Cartridge Filter Element
Schroeder BestFit® Replacement Elements
- Replacement element for the Lock & Key Modi-DirtHolder (SBF-MDHLK) assembly
- Disposable
- Higher dirt holding capacity
- Lower, clean pressure drop
Item # |
Item Name |
LIST_PRICE |
Seal Material |
Weight |
Operating Temperature [Min] |
Operating Temperature [Max] |
Filter Rating - Beta Ratio |
Diameter |
Height |
Inner Diameter |
Add To Cart/Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7650272 | N/A SBF-ELELK-9Z3B,ELEMENT | QUOTE | Seal Material N/A Buna | Weight N/A 0.59 kg1.3 lb | Operating Temperature [Min] N/A -29 ºC-20 ºF | Operating Temperature [Max] N/A 107 ºC225 ºF | Filter Rating - Beta Ratio N/A 4.8 | Diameter N/A 3.8 in97 mm | Height N/A 9.7 in246 mm | Inner Diameter N/A 1.7 in43 mm | Request Quote |
| 7650273 | N/A SBF-ELELK-9Z3V,ELEMENT | QUOTE | Seal Material N/A Viton | Weight N/A 0.59 kg1.3 lb | Operating Temperature [Min] N/A -29 ºC-20 ºF | Operating Temperature [Max] N/A 121 ºC250 ºF | Filter Rating - Beta Ratio N/A 4.8 | Diameter N/A 3.8 in97 mm | Height N/A 9.7 in246 mm | Inner Diameter N/A 1.7 in43 mm | Request Quote |
| 7650274 | N/A SBF-ELELK-9Z5B,ELEMENT | QUOTE | Seal Material N/A Buna | Weight N/A 0.59 kg1.3 lb | Operating Temperature [Min] N/A -29 ºC-20 ºF | Operating Temperature [Max] N/A 107 ºC225 ºF | Filter Rating - Beta Ratio N/A 6.3 | Diameter N/A 3.8 in97 mm | Height N/A 9.7 in246 mm | Inner Diameter N/A 1.7 in43 mm | Request Quote |
| 7650275 | N/A SBF-ELELK-9Z5V,ELEMENT | QUOTE | Seal Material N/A Viton | Weight N/A 0.59 kg1.3 lb | Operating Temperature [Min] N/A -29 ºC-20 ºF | Operating Temperature [Max] N/A 121 ºC250 ºF | Filter Rating - Beta Ratio N/A 6.3 | Diameter N/A 3.8 in97 mm | Height N/A 9.7 in246 mm | Inner Diameter N/A 1.7 in43 mm | Request Quote |
| 7649006 | N/A SBF-ELELK-9Z10B,ELEMENT | QUOTE | Seal Material N/A Buna | Weight N/A 0.59 kg1.3 lb | Operating Temperature [Min] N/A -29 ºC-20 ºF | Operating Temperature [Max] N/A 107 ºC225 ºF | Filter Rating - Beta Ratio N/A 10 | Diameter N/A 3.8 in97 mm | Height N/A 9.7 in246 mm | Inner Diameter N/A 1.7 in43 mm | Request Quote |
| 7649016 | N/A SBF-ELELK-9Z10V,ELEMENT | QUOTE | Seal Material N/A Viton | Weight N/A 0.59 kg1.3 lb | Operating Temperature [Min] N/A -29 ºC-20 ºF | Operating Temperature [Max] N/A 121 ºC250 ºF | Filter Rating - Beta Ratio N/A 10 | Diameter N/A 3.8 in97 mm | Height N/A 9.7 in246 mm | Inner Diameter N/A 1.7 in43 mm | Request Quote |
| 7650276 | N/A SBF-ELELK-9Z25B,ELEMENT | QUOTE | Seal Material N/A Buna | Weight N/A 0.59 kg1.3 lb | Operating Temperature [Min] N/A -29 ºC-20 ºF | Operating Temperature [Max] N/A 107 ºC225 ºF | Filter Rating - Beta Ratio N/A 24 | Diameter N/A 3.8 in97 mm | Height N/A 9.7 in246 mm | Inner Diameter N/A 1.7 in43 mm | Request Quote |
| 7650277 | N/A SBF-ELELK-9Z25V,ELEMENT | QUOTE | Seal Material N/A Viton | Weight N/A 0.59 kg1.3 lb | Operating Temperature [Min] N/A -29 ºC-20 ºF | Operating Temperature [Max] N/A 121 ºC250 ºF | Filter Rating - Beta Ratio N/A 24 | Diameter N/A 3.8 in97 mm | Height N/A 9.7 in246 mm | Inner Diameter N/A 1.7 in43 mm | Request Quote |
| 7650280 | N/A SBF-ELELK-18Z3B,ELEMENT | QUOTE | Seal Material N/A Buna | Weight N/A 1.18 kg2.6 lb | Operating Temperature [Min] N/A -29 ºC-20 ºF | Operating Temperature [Max] N/A 107 ºC225 ºF | Filter Rating - Beta Ratio N/A 4.8 | Diameter N/A 3.8 in97 mm | Height N/A 18.9 in480 mm | Inner Diameter N/A 1.7 in43 mm | Request Quote |
| 7650281 | N/A SBF-ELELK-18Z3V,ELEMENT | QUOTE | Seal Material N/A Viton | Weight N/A 1.18 kg2.6 lb | Operating Temperature [Min] N/A -29 ºC-20 ºF | Operating Temperature [Max] N/A 121 ºC250 ºF | Filter Rating - Beta Ratio N/A 4.8 | Diameter N/A 3.8 in97 mm | Height N/A 18.9 in480 mm | Inner Diameter N/A 1.7 in43 mm | Request Quote |
| 7650282 | N/A SBF-ELELK-18Z5B,ELEMENT | QUOTE | Seal Material N/A Buna | Weight N/A 1.18 kg2.6 lb | Operating Temperature [Min] N/A -29 ºC-20 ºF | Operating Temperature [Max] N/A 107 ºC225 ºF | Filter Rating - Beta Ratio N/A 6.3 | Diameter N/A 3.8 in97 mm | Height N/A 18.9 in480 mm | Inner Diameter N/A 1.7 in43 mm | Request Quote |
| 7650283 | N/A SBF-ELELK-18Z5V,ELEMENT | QUOTE | Seal Material N/A Viton | Weight N/A 1.18 kg2.6 lb | Operating Temperature [Min] N/A -29 ºC-20 ºF | Operating Temperature [Max] N/A 121 ºC250 ºF | Filter Rating - Beta Ratio N/A 6.3 | Diameter N/A 3.8 in97 mm | Height N/A 18.9 in480 mm | Inner Diameter N/A 1.7 in43 mm | Request Quote |
| 7649037 | N/A SBF-ELELK-18Z10B,ELEMENT | QUOTE | Seal Material N/A Buna | Weight N/A 1.18 kg2.6 lb | Operating Temperature [Min] N/A -29 ºC-20 ºF | Operating Temperature [Max] N/A 107 ºC225 ºF | Filter Rating - Beta Ratio N/A 10 | Diameter N/A 3.8 in97 mm | Height N/A 18.9 in480 mm | Inner Diameter N/A 1.7 in43 mm | Request Quote |
| 7649043 | N/A SBF-ELELK-18Z10V,ELEMENT | QUOTE | Seal Material N/A Viton | Weight N/A 1.18 kg2.6 lb | Operating Temperature [Min] N/A -29 ºC-20 ºF | Operating Temperature [Max] N/A 121 ºC250 ºF | Filter Rating - Beta Ratio N/A 10 | Diameter N/A 3.8 in97 mm | Height N/A 18.9 in480 mm | Inner Diameter N/A 1.7 in43 mm | Request Quote |
| 7650284 | N/A SBF-ELELK-18Z25B,ELEMENT | QUOTE | Seal Material N/A Buna | Weight N/A 1.18 kg2.6 lb | Operating Temperature [Min] N/A -29 ºC-20 ºF | Operating Temperature [Max] N/A 107 ºC225 ºF | Filter Rating - Beta Ratio N/A 24 | Diameter N/A 3.8 in97 mm | Height N/A 18.9 in480 mm | Inner Diameter N/A 1.7 in43 mm | Request Quote |
| 7650285 | N/A SBF-ELELK-18Z25V,ELEMENT | QUOTE | Seal Material N/A Viton | Weight N/A 1.18 kg2.6 lb | Operating Temperature [Min] N/A -29 ºC-20 ºF | Operating Temperature [Max] N/A 121 ºC250 ºF | Filter Rating - Beta Ratio N/A 24 | Diameter N/A 3.8 in97 mm | Height N/A 18.9 in480 mm | Inner Diameter N/A 1.7 in43 mm | Request Quote |

