• Excellement Z-Media (Synthetic Microglass)
  • Schroeder BestFit Replacements for Parker IL8 Microglass Series Elements
  • Available in Multiple Lengths
1 - 14 of 14 | Results Per Page | View | Unit of Measure
1 

Item #

Item Name

List Price

Seal Material

Weight

Operating Temperature [Min]

Operating Temperature [Max]

Efficiency

Filter Rating

Beta Ratio

Element Collapse Pressure

Filter Rating - Beta Ratio

Diameter

Height

Inner Diameter

Add To Cart/Request Quote
N/A SBF-IL8MIC-8Z3V,ELEMENT QUOTE N/A Viton N/A 1.36 kg3 lb N/A -29 ºC-20 ºF N/A 121 ºC250 ºF N/A 99.9 % N/A 3 µm N/A 1000 N/A 10.3 bar150 psi N/A 4.8 N/A 6.1 in155 mm N/A 8.1 in206 mm N/A 4.1 in104 mm Request Quote
N/A SBF-IL8MIC-8Z5V,ELEMENT QUOTE N/A Viton N/A 1.36 kg3 lb N/A -29 ºC-20 ºF N/A 121 ºC250 ºF N/A 99.9 % N/A 5 µm N/A 1000 N/A 10.3 bar150 psi N/A 6.3 N/A 6.1 in155 mm N/A 8.1 in206 mm N/A 4.1 in104 mm Request Quote
N/A SBF-IL8MIC-8Z10V,ELEMENT QUOTE N/A Viton N/A 1.36 kg3 lb N/A -29 ºC-20 ºF N/A 121 ºC250 ºF N/A 99.9 % N/A 10 µm N/A 1000 N/A 10.3 bar150 psi N/A 10 N/A 6.1 in155 mm N/A 8.1 in206 mm N/A 4.1 in104 mm Request Quote
N/A SBF-IL8MIC-8Z25V,ELEMENT QUOTE N/A Viton N/A 1.36 kg3 lb N/A -29 ºC-20 ºF N/A 121 ºC250 ºF N/A 99.9 % N/A 25 µm N/A 1000 N/A 10.3 bar150 psi N/A 24 N/A 6.1 in155 mm N/A 8.1 in206 mm N/A 4.1 in104 mm Request Quote
N/A SBF-IL8MIC-16Z3V,ELEMENT QUOTE N/A Viton N/A 2.49 kg5.5 lb N/A -29 ºC-20 ºF N/A 121 ºC250 ºF N/A 99.9 % N/A 3 µm N/A 1000 N/A 10.3 bar150 psi N/A 4.8 N/A 6.1 in155 mm N/A 16.0 in406 mm N/A 4.1 in104 mm Request Quote
N/A SBF-IL8MIC-16Z5V,ELEMENT QUOTE N/A Viton N/A 2.49 kg5.5 lb N/A -29 ºC-20 ºF N/A 121 ºC250 ºF N/A 99.9 % N/A 5 µm N/A 1000 N/A 10.3 bar150 psi N/A 6.3 N/A 6.1 in155 mm N/A 16.0 in406 mm N/A 4.1 in104 mm Request Quote
N/A SBF-IL8MIC-16Z10V,ELEMENT QUOTE N/A Viton N/A 2.49 kg5.5 lb N/A -29 ºC-20 ºF N/A 121 ºC250 ºF N/A 99.9 % N/A 10 µm N/A 1000 N/A 10.3 bar150 psi N/A 10 N/A 6.1 in155 mm N/A 16.0 in406 mm N/A 4.1 in104 mm Request Quote
N/A SBF-IL8MIC-16Z25V,ELEMENT QUOTE N/A Viton N/A 2.49 kg5.5 lb N/A -29 ºC-20 ºF N/A 121 ºC250 ºF N/A 99.9 % N/A 25 µm N/A 1000 N/A 10.3 bar150 psi N/A 24 N/A 6.1 in155 mm N/A 16.0 in406 mm N/A 4.1 in104 mm Request Quote
N/A SBF-IL8MIC-16Z40V,ELEMENT QUOTE N/A Viton N/A 2.49 kg5.5 lb N/A -29 ºC-20 ºF N/A 121 ºC250 ºF N/A 99.9 % N/A 10 µm N/A 1000 N/A 10.3 bar150 psi N/A 30 N/A 6.1 in155 mm N/A 16.0 in406 mm N/A 4.1 in104 mm Request Quote
N/A SBF-IL8MIC-38Z3V,ELEMENT QUOTE N/A Viton N/A 5.90 kg13.1 lb N/A -29 ºC-20 ºF N/A 121 ºC250 ºF N/A 99.9 % N/A 3 µm N/A 1000 N/A 10.3 bar150 psi N/A 4.8 N/A 6.1 in155 mm N/A 37.9 in963 mm N/A 4.1 in104 mm Request Quote
N/A SBF-IL8MIC-38Z5V,ELEMENT QUOTE N/A Viton N/A 5.90 kg13.1 lb N/A -29 ºC-20 ºF N/A 121 ºC250 ºF N/A 99.9 % N/A 5 µm N/A 1000 N/A 10.3 bar150 psi N/A 6.3 N/A 6.1 in155 mm N/A 37.9 in963 mm N/A 4.1 in104 mm Request Quote
N/A SBF-IL8MIC-38Z10V,ELEMENT QUOTE N/A Viton N/A 5.90 kg13.1 lb N/A -29 ºC-20 ºF N/A 121 ºC250 ºF N/A 99.9 % N/A 10 µm N/A 1000 N/A 10.3 bar150 psi N/A 10 N/A 6.1 in155 mm N/A 37.9 in963 mm N/A 4.1 in104 mm Request Quote
N/A SBF-IL8MIC-38Z25V,ELEMENT QUOTE N/A Viton N/A 5.90 kg13.1 lb N/A -29 ºC-20 ºF N/A 121 ºC250 ºF N/A 99.9 % N/A 25 µm N/A 1000 N/A 10.3 bar150 psi N/A 24 N/A 6.1 in155 mm N/A 37.9 in963 mm N/A 4.1 in104 mm Request Quote
N/A SBF-IL8MIC-38Z40V,ELEMENT QUOTE N/A Viton N/A 5.90 kg13.1 lb N/A -29 ºC-20 ºF N/A 121 ºC250 ºF N/A 99.9 % N/A 40 µm N/A 1000 N/A 10.3 bar150 psi N/A 30 N/A 6.1 in155 mm N/A 37.9 in963 mm N/A 4.1 in104 mm Request Quote
1 - 14 of 14 | Results Per Page | View | Unit of Measure
1