SBF-IL8MIC - Hydraulic Cartridge Filter Element
Schroeder BestFit® Replacement Elements
- Excellement Z-Media (Synthetic Microglass)
- Schroeder BestFit Replacements for Parker IL8 Microglass Series Elements
- Available in Multiple Lengths
Item # |
Item Name |
List Price |
Seal Material |
Weight |
Operating Temperature [Min] |
Operating Temperature [Max] |
Efficiency |
Filter Rating |
Beta Ratio |
Element Collapse Pressure |
Filter Rating - Beta Ratio |
Diameter |
Height |
Inner Diameter |
Add To Cart/Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7650366 | N/A SBF-IL8MIC-8Z3V,ELEMENT | QUOTE | Seal Material N/A Viton | Weight N/A 1.36 kg3 lb | Operating Temperature [Min] N/A -29 ºC-20 ºF | Operating Temperature [Max] N/A 121 ºC250 ºF | Efficiency N/A 99.9 % | Filter Rating N/A 3 µm | Beta Ratio N/A 1000 | Element Collapse Pressure N/A 10.3 bar150 psi | Filter Rating - Beta Ratio N/A 4.8 | Diameter N/A 6.1 in155 mm | Height N/A 8.1 in206 mm | Inner Diameter N/A 4.1 in104 mm | Request Quote |
| 7650367 | N/A SBF-IL8MIC-8Z5V,ELEMENT | QUOTE | Seal Material N/A Viton | Weight N/A 1.36 kg3 lb | Operating Temperature [Min] N/A -29 ºC-20 ºF | Operating Temperature [Max] N/A 121 ºC250 ºF | Efficiency N/A 99.9 % | Filter Rating N/A 5 µm | Beta Ratio N/A 1000 | Element Collapse Pressure N/A 10.3 bar150 psi | Filter Rating - Beta Ratio N/A 6.3 | Diameter N/A 6.1 in155 mm | Height N/A 8.1 in206 mm | Inner Diameter N/A 4.1 in104 mm | Request Quote |
| 7650368 | N/A SBF-IL8MIC-8Z10V,ELEMENT | QUOTE | Seal Material N/A Viton | Weight N/A 1.36 kg3 lb | Operating Temperature [Min] N/A -29 ºC-20 ºF | Operating Temperature [Max] N/A 121 ºC250 ºF | Efficiency N/A 99.9 % | Filter Rating N/A 10 µm | Beta Ratio N/A 1000 | Element Collapse Pressure N/A 10.3 bar150 psi | Filter Rating - Beta Ratio N/A 10 | Diameter N/A 6.1 in155 mm | Height N/A 8.1 in206 mm | Inner Diameter N/A 4.1 in104 mm | Request Quote |
| 7650369 | N/A SBF-IL8MIC-8Z25V,ELEMENT | QUOTE | Seal Material N/A Viton | Weight N/A 1.36 kg3 lb | Operating Temperature [Min] N/A -29 ºC-20 ºF | Operating Temperature [Max] N/A 121 ºC250 ºF | Efficiency N/A 99.9 % | Filter Rating N/A 25 µm | Beta Ratio N/A 1000 | Element Collapse Pressure N/A 10.3 bar150 psi | Filter Rating - Beta Ratio N/A 24 | Diameter N/A 6.1 in155 mm | Height N/A 8.1 in206 mm | Inner Diameter N/A 4.1 in104 mm | Request Quote |
| 7650383 | N/A SBF-IL8MIC-16Z3V,ELEMENT | QUOTE | Seal Material N/A Viton | Weight N/A 2.49 kg5.5 lb | Operating Temperature [Min] N/A -29 ºC-20 ºF | Operating Temperature [Max] N/A 121 ºC250 ºF | Efficiency N/A 99.9 % | Filter Rating N/A 3 µm | Beta Ratio N/A 1000 | Element Collapse Pressure N/A 10.3 bar150 psi | Filter Rating - Beta Ratio N/A 4.8 | Diameter N/A 6.1 in155 mm | Height N/A 16.0 in406 mm | Inner Diameter N/A 4.1 in104 mm | Request Quote |
| 7650384 | N/A SBF-IL8MIC-16Z5V,ELEMENT | QUOTE | Seal Material N/A Viton | Weight N/A 2.49 kg5.5 lb | Operating Temperature [Min] N/A -29 ºC-20 ºF | Operating Temperature [Max] N/A 121 ºC250 ºF | Efficiency N/A 99.9 % | Filter Rating N/A 5 µm | Beta Ratio N/A 1000 | Element Collapse Pressure N/A 10.3 bar150 psi | Filter Rating - Beta Ratio N/A 6.3 | Diameter N/A 6.1 in155 mm | Height N/A 16.0 in406 mm | Inner Diameter N/A 4.1 in104 mm | Request Quote |
| 7650385 | N/A SBF-IL8MIC-16Z10V,ELEMENT | QUOTE | Seal Material N/A Viton | Weight N/A 2.49 kg5.5 lb | Operating Temperature [Min] N/A -29 ºC-20 ºF | Operating Temperature [Max] N/A 121 ºC250 ºF | Efficiency N/A 99.9 % | Filter Rating N/A 10 µm | Beta Ratio N/A 1000 | Element Collapse Pressure N/A 10.3 bar150 psi | Filter Rating - Beta Ratio N/A 10 | Diameter N/A 6.1 in155 mm | Height N/A 16.0 in406 mm | Inner Diameter N/A 4.1 in104 mm | Request Quote |
| 7650386 | N/A SBF-IL8MIC-16Z25V,ELEMENT | QUOTE | Seal Material N/A Viton | Weight N/A 2.49 kg5.5 lb | Operating Temperature [Min] N/A -29 ºC-20 ºF | Operating Temperature [Max] N/A 121 ºC250 ºF | Efficiency N/A 99.9 % | Filter Rating N/A 25 µm | Beta Ratio N/A 1000 | Element Collapse Pressure N/A 10.3 bar150 psi | Filter Rating - Beta Ratio N/A 24 | Diameter N/A 6.1 in155 mm | Height N/A 16.0 in406 mm | Inner Diameter N/A 4.1 in104 mm | Request Quote |
| 7650387 | N/A SBF-IL8MIC-16Z40V,ELEMENT | QUOTE | Seal Material N/A Viton | Weight N/A 2.49 kg5.5 lb | Operating Temperature [Min] N/A -29 ºC-20 ºF | Operating Temperature [Max] N/A 121 ºC250 ºF | Efficiency N/A 99.9 % | Filter Rating N/A 10 µm | Beta Ratio N/A 1000 | Element Collapse Pressure N/A 10.3 bar150 psi | Filter Rating - Beta Ratio N/A 30 | Diameter N/A 6.1 in155 mm | Height N/A 16.0 in406 mm | Inner Diameter N/A 4.1 in104 mm | Request Quote |
| 7650370 | N/A SBF-IL8MIC-38Z3V,ELEMENT | QUOTE | Seal Material N/A Viton | Weight N/A 5.90 kg13.1 lb | Operating Temperature [Min] N/A -29 ºC-20 ºF | Operating Temperature [Max] N/A 121 ºC250 ºF | Efficiency N/A 99.9 % | Filter Rating N/A 3 µm | Beta Ratio N/A 1000 | Element Collapse Pressure N/A 10.3 bar150 psi | Filter Rating - Beta Ratio N/A 4.8 | Diameter N/A 6.1 in155 mm | Height N/A 37.9 in963 mm | Inner Diameter N/A 4.1 in104 mm | Request Quote |
| 7650371 | N/A SBF-IL8MIC-38Z5V,ELEMENT | QUOTE | Seal Material N/A Viton | Weight N/A 5.90 kg13.1 lb | Operating Temperature [Min] N/A -29 ºC-20 ºF | Operating Temperature [Max] N/A 121 ºC250 ºF | Efficiency N/A 99.9 % | Filter Rating N/A 5 µm | Beta Ratio N/A 1000 | Element Collapse Pressure N/A 10.3 bar150 psi | Filter Rating - Beta Ratio N/A 6.3 | Diameter N/A 6.1 in155 mm | Height N/A 37.9 in963 mm | Inner Diameter N/A 4.1 in104 mm | Request Quote |
| 7650372 | N/A SBF-IL8MIC-38Z10V,ELEMENT | QUOTE | Seal Material N/A Viton | Weight N/A 5.90 kg13.1 lb | Operating Temperature [Min] N/A -29 ºC-20 ºF | Operating Temperature [Max] N/A 121 ºC250 ºF | Efficiency N/A 99.9 % | Filter Rating N/A 10 µm | Beta Ratio N/A 1000 | Element Collapse Pressure N/A 10.3 bar150 psi | Filter Rating - Beta Ratio N/A 10 | Diameter N/A 6.1 in155 mm | Height N/A 37.9 in963 mm | Inner Diameter N/A 4.1 in104 mm | Request Quote |
| 7650373 | N/A SBF-IL8MIC-38Z25V,ELEMENT | QUOTE | Seal Material N/A Viton | Weight N/A 5.90 kg13.1 lb | Operating Temperature [Min] N/A -29 ºC-20 ºF | Operating Temperature [Max] N/A 121 ºC250 ºF | Efficiency N/A 99.9 % | Filter Rating N/A 25 µm | Beta Ratio N/A 1000 | Element Collapse Pressure N/A 10.3 bar150 psi | Filter Rating - Beta Ratio N/A 24 | Diameter N/A 6.1 in155 mm | Height N/A 37.9 in963 mm | Inner Diameter N/A 4.1 in104 mm | Request Quote |
| 7650374 | N/A SBF-IL8MIC-38Z40V,ELEMENT | QUOTE | Seal Material N/A Viton | Weight N/A 5.90 kg13.1 lb | Operating Temperature [Min] N/A -29 ºC-20 ºF | Operating Temperature [Max] N/A 121 ºC250 ºF | Efficiency N/A 99.9 % | Filter Rating N/A 40 µm | Beta Ratio N/A 1000 | Element Collapse Pressure N/A 10.3 bar150 psi | Filter Rating - Beta Ratio N/A 30 | Diameter N/A 6.1 in155 mm | Height N/A 37.9 in963 mm | Inner Diameter N/A 4.1 in104 mm | Request Quote |

